Cross Number Puzzles |
||||||||||||||||||||||||||||||||||||
CLICK THE LINKS BELOW TO TAKE YOU TO YOUR LESSON | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
ADD AND SUBTRACT | ||||||||||||||||||||||||||||||||||||
K - 2 | Lesson 000A | Addition single digit | ||||||||||||||||||||||||||||||||||
K - 2 | Lesson 000B | Subtraction single digit | ||||||||||||||||||||||||||||||||||
K - 2 | Lesson 000C | Addition and Subtraction Single digit | ||||||||||||||||||||||||||||||||||
K-1 | 1. Lesson | Both Add - Subtract | Puzzle Addition - Subtraction | 1 | ||||||||||||||||||||||||||||||||
K-1 Video | 1B Lesson | Both Add - Subtract Video | Puzzle Addition - Subtraction | 1 | ||||||||||||||||||||||||||||||||
K-1 Video | 1C Lesson | Both Add - Subtract Video | Puzzle Addition - Subtraction | 2 | ||||||||||||||||||||||||||||||||
K-1 | 1D Lesson | Both Add - Subtract | Puzzle Addition - Subtraction | 3 | ||||||||||||||||||||||||||||||||
K |
1.
Lesson Good lesson for following numbers 1 to 28 |
Picture Save picture on
your (right click save picture as) computer then find it when in Paint Draw your lines in sequence from 1 to 28 Be careful it is tricky |
This lesson will allow the teacher / student to
use two forms of software 1)Paint or 2)Smart Notebook. |
1 | ||||||||||||||||||||||||||||||||
K-1 Video | 1EA Lesson | Addition | Cross-number | 1 | ||||||||||||||||||||||||||||||||
K-1 Video | 1E Lesson | Addition | Cross-number | 2 | ||||||||||||||||||||||||||||||||
This lesson allows the student to dynamically create a lesson instead of consuming a lesson. This amazing tool will inspire creativity and knowledge! |
||||||||||||||||||||||||||||||||||||
Grades K-1-2-3-4-5 -6-7-8 |
1E2
Lesson
|
Add, Sub, Multiply, Divide, Patterns. |
1E2 Students create their own Cross-number Puzzle. 1E3 Retype questions in word add QR Code |
|||||||||||||||||||||||||||||||||
This lesson will provide you with a great formative assessment with differentiation. |
Video |
|||||||||||||||||||||||||||||||||||
1E3 |
Hints: 1. Complete all across before working down 2. Have students fill in the numbers on the grid prior to writing the equations for the grid. |
|||||||||||||||||||||||||||||||||||
Below are lessons created by students using this lesson format. |
Video This video is designed to allow you to take the students information and create a neater lesson with a QR Code. |
|||||||||||||||||||||||||||||||||||
Students Created
Lessons |
GRADE | LESSON | TYPE OF MATH | |||||||||||||||||||||||||||||||||
2 |
S1 Lesson | Add - Subtract | Created by Students | |||||||||||||||||||||||||||||||||
1 |
S2 Lesson | Add - Subtract | Created by Students | |||||||||||||||||||||||||||||||||
1 |
S3 Lesson | Add | Created by Students | |||||||||||||||||||||||||||||||||
4 |
S4 Lesson | Multiplication | Created by Students | |||||||||||||||||||||||||||||||||
4-5 |
S5 Lesson | DIVISION | Created by Students | |||||||||||||||||||||||||||||||||
4-5 |
S6 Lesson | Multiplication | Created by Students | |||||||||||||||||||||||||||||||||
4-5 |
S7 Lesson | Multiplication -Division | Created by Students | |||||||||||||||||||||||||||||||||
4-5 |
S8 Lesson | Multiplication | Created by Students | |||||||||||||||||||||||||||||||||
Created by students attending St. Jerome School |
2 | Lesson-1 | ||||||||||||||||||||||||||||||||||
2 | Lesson-2 | |||||||||||||||||||||||||||||||||||
2 | Lesson-3 | |||||||||||||||||||||||||||||||||||
2 | Lesson-4 | |||||||||||||||||||||||||||||||||||
ADDITION | SUBTRACTION | MULTIPLICATION | DIVISION | ALGEBRA | ||||||||||||||||||||||||||||||||
Lesson 1 -- Key | S1 Lesson Add-Subtract | S4 Lesson Multiplication | S5 Lesson Division | |||||||||||||||||||||||||||||||||
Lesson 2 -- Key | S2 Lesson Add-Subtract | S6 Lesson Multiplication | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
K-1 Video | 1F Lesson | Add & Sub | Cross-number | 3 | ||||||||||||||||||||||||||||||||
K-1 Video | 1G Lesson | Add | Cross-number | 1 | ||||||||||||||||||||||||||||||||
1 - 2 Video | 1H Lesson | Add | Cross-number | 1 | ||||||||||||||||||||||||||||||||
1 Video | 1I Lesson | Add | Cross-number | 1 | ||||||||||||||||||||||||||||||||
1 Video | 1J Lesson | SUBTRACT | Cross-number | 1 | ||||||||||||||||||||||||||||||||
1 Video | 1K Lesson | ADD & SUB | Cross-number | 1 | ||||||||||||||||||||||||||||||||
PATTERNS |
1-2 Video | 1. Lesson | Patterns | Number Patterns | 1 | |||||||||||||||||||||||||||||||
1-2 Video | 2. Lesson | Patterns | Number Patterns | 1 | ||||||||||||||||||||||||||||||||
Difficulty |
K-1 Video | 2. Lesson | Addition | Crossword Puzzle - up to 20 | 2 | |||||||||||||||||||||||||||||||
1 | Easy | 1 | 3. Lesson | Addition | Crossword Puzzle - up to 50 | 3 | ||||||||||||||||||||||||||||||
2 | Moderate | |||||||||||||||||||||||||||||||||||
3 | Harder | 1-2-3 | 4. Lesson | Addition | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||
4 | Difficult | 1-2-3 | 5. Lesson | Addition | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||
2 - 3 | 1. Lesson | Subtraction | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 1. Lesson | Add & Sub Mixed operations | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 1. Lesson |
Rounding Numbers |
Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 2. Lesson |
Rounding Numbers |
Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 1. Lesson |
Rounding mbers Hint: Do across before down |
Students create their own Cross-number Puzzle for rounding | |||||||||||||||||||||||||||||||||
4 |
1. Lesson | Rounding Numbers with in a Million | QR Code | 2 | ||||||||||||||||||||||||||||||||
Difficulty |
{Click Here} For More Lessons on Place Value | |||||||||||||||||||||||||||||||||||
1 | Easy | 1 - 2 Video | 1. Lesson | Place Value | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||
2 | Moderate | 1 - 2 Video | 2. Lesson | Place Value | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||
3 | Harder | 1 - 2 Video | 2A Lesson | Place Value | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||
4 | Difficult | 1 - 2 Video | 3A Lesson | Place Value | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||
1 - 2 | 3. Lesson | Place Value | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
1 - 2 | 4. Lesson | Place Value | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
1 - 2 | 5. Lesson | Place Value | Puzzle | 2 | ||||||||||||||||||||||||||||||||
1 - 2 | 6. Lesson | Place Value | Puzzle | 2 | ||||||||||||||||||||||||||||||||
1 - 2 | 7. Lesson | Place Value | Students create their own puzzle lesson. | |||||||||||||||||||||||||||||||||
2 - 3 Video | 1. Lesson | Currency | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
2 - 3 Video | 2. Lesson | Currency | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 3. Lesson | Currency | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 | 4. Lesson | Currency | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
Multiplication teaching tool using an array (CLICK HERE) | ||||||||||||||||||||||||||||||||||||
3 | 1. Lesson | Multiplication (Array) | Array - Answer & Fill in | |||||||||||||||||||||||||||||||||
3 | 2. Lesson | Multiplication (Array) | Array - Equations | |||||||||||||||||||||||||||||||||
3 | 3. Lesson | Multiplication (Array) | Array - Equations | |||||||||||||||||||||||||||||||||
3 | 4. Lesson | Multiplication (Array) | Array - Equations | |||||||||||||||||||||||||||||||||
3 Video | A. Lesson | Multiplication | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
3 Video | B. Lesson | Multiplication | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
2 - 3 - 4 Video | 1. Lesson | Multiplication | Cross-number Puzzle | 1.5 | ||||||||||||||||||||||||||||||||
3 - 4 Video | 2. Lesson | Multiplication | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
3 - 4 Video | 2A. Lesson | Multiplication | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
3 - 4 | 2B. Lesson | Multiplication | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
Circle Multiplication |
||||||||||||||||||||||||||||||||||||
3 | 3. Lesson | Multiply by 3 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 4. Lesson | Multiply by 4 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 5. Lesson | Multiply by 5 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 6. Lesson | Multiply by 6 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 7. Lesson | Multiply by 7 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 8. Lesson | Multiply by 8 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 9. Lesson | Multiply by 9 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
3 | 10. Lesson | Multiply by 10 | Circle Multiplication | 1 | ||||||||||||||||||||||||||||||||
4 - 5 | 1. Lesson | Decimals | Find the value | 2 | ||||||||||||||||||||||||||||||||
4 - 5 | 2. Lesson | Decimals | Find the value | 2 | ||||||||||||||||||||||||||||||||
4 - 5 | 3. Lesson | Decimals | Find the value | 2 | ||||||||||||||||||||||||||||||||
3 - 4 - 5 | 3. Lesson | Multiplication, Division, Add, Subtract | Cross-number Puzzle | 4 | ||||||||||||||||||||||||||||||||
3 - 4 - 5 | 4. Lesson |
Multiplication, Division, Add, Subtract |
Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
3-4-5 Video | 1. Lesson | Division | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
3-4-5 Video | 2. Lesson | Division | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
Difficulty |
3-4-5 | 1. Lesson | Diverse | Cross-number Puzzle | 4 | |||||||||||||||||||||||||||||||
1 | Easy | 3-4-5 | 2. Lesson | Diverse | Cross-number Puzzle | 4 | ||||||||||||||||||||||||||||||
2 | Moderate | |||||||||||||||||||||||||||||||||||
3 | Harder | |||||||||||||||||||||||||||||||||||
4 | Difficult | 5-6-7-8-9 Video | 1. Lesson One Step | Algebra Equations - Add | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||
5-6-7-8-9 Video | 2. Lesson One Step | Algebra Equations - Sub | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
5-6-7-8-9 Video | 3. Lesson One Step | Algebra Equations - Add & Sub | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
5-6-7-8-9 | 1. Lesson | Algebra Equations - Add & Sub | Cross-number Puzzle | 4 | ||||||||||||||||||||||||||||||||
5-6-7-8-9 | 2. Lesson | Algebra Equations - Add & Sub | Cross-number Puzzle | 4 | ||||||||||||||||||||||||||||||||
9 |
A-Finding-the-zeros-by-factoring-a=1 | |||||||||||||||||||||||||||||||||||
9 | B-Finding-the-zeros-using-quadratic-formula | |||||||||||||||||||||||||||||||||||
9 | C-Solving-2-step-equations | |||||||||||||||||||||||||||||||||||
9 | D-Solving-equations-with-negative-integers | |||||||||||||||||||||||||||||||||||
9 | E-Solving-one-step-equations | |||||||||||||||||||||||||||||||||||
9 | F-Solving-with-variables-on-both-sides | |||||||||||||||||||||||||||||||||||
2-3-4-5-6 | 1. Lesson | Mixed Operations | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
2-3-4-5-6 | 2. Lesson | Mixed Operations | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
4-5-6 | 3. Lesson | Mixed Operations | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
4-5-6 | 1. Lesson | Order of Operations | Cross-number Puzzle | 1 | ||||||||||||||||||||||||||||||||
4-5-6 | 2. Lesson | Order of Operations | Cross-number Puzzle | 2 | ||||||||||||||||||||||||||||||||
4-5-6 | 3. Lesson | Order of Operations | Cross-number Puzzle | 3 | ||||||||||||||||||||||||||||||||
4-5-6 | 4. Lesson | Order of Operations | Cross-number Puzzle | 4 | ||||||||||||||||||||||||||||||||