MATH WORD AND PUZZLES
MATH MAZES |
WORD PROBLEMS Addition and Subtraction |
DIVISION LESSONS | PRACTICE TESTING | |
WORD PROBLEMS
|
||||
Finding the Perimeter and Area of Shapes | ||||
MULTIPLICATION 3D CUBE CUTOUT 97 |
||||
LONG DIVISION | ||||
GRADE | LESSON | DIFFICULTY | |
K - 1 | LESSON 1A Addition | EASY 0 - 10 | |
K - 1 | LESSON 1B Addition | EASY 0 - 10 | |
K - 1 | LESSON 1C Addition | EASY 0 - 10 | |
K - 1 | LESSON 1D Addition | EASY 0 - 10 | |
K - 1 | LESSON 2A SUBTRACTION | EASY 0 - 10 | |
K - 1 | LESSON 2B SUBTRACTION | EASY 0 - 10 | |
K - 1 | LESSON 2C SUBTRACTION | EASY 0 - 10 | |
K - 1 | LESSON 2D SUBTRACTION | EASY 0 - 10 | |
K - 1 - 2 | LESSON-1 ADDITION | EASY | |
K - 1 - 2 | LESSON-2 SUBTRACTION | EASY | |
K - 1 - 2 | LESSON-3 ADD & SUBTRACT | EASY | |
K - 1 - 2 | LESSON-4 ADDITION | Numbers go up to 12 | |
K - 1 - 2 | LESSON-5 SUBTRACTION | Numbers go up to 12 | |
K - 1 - 2 - 3 | LESSON-6 ADDITION | ||
K - 1 - 2 - 3 | LESSON-7 SUBTRACTION | ||
K - 1 - 2 - 3 | LESSON-8 BOTH ADD AND SUBTRACT | ||
3 - 4 - 5 | LESSON-9 MULTIPLICATION | ||
3 - 4 - 5 | LESSON-10 DIVISION | ||
3 - 4 - 5 | LESSON-11 BOTH MULTIPLY AND DIVIDE | ||
Dificulity Level | Grade 1 - 2 | 1A. Lesson | Addition | |
Grade 1 - 2 | 1B. Lesson | Addition | ||
Grade 1 - 2 | 1C. Lesson | Addition & Subtraction | ||
Easy | Grade 1 | 2C. Lesson | Subtraction | |
Easy | Grade 1 | 3C. Lesson | Addition & Subtraction | |
Easy | Grade1 | 4C. Lesson | Subtraction | |
Easy | Grade1 | 5C. Lesson | Subtraction | |
Easy | Grade 1 | 6C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 7C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 8C. Lesson | Additio& Subtraction | |
Easy | Grade 1 - 2 | 9C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 10C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 11C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 12C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 13C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 14C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 15C. Lesson | Addition & Subtraction | |
Easy | Grade 1 - 2 | 17C. Lesson | Subtraction | |
Easy | Grade 1 - 2 | 18C. Lesson | Subtraction | |
Grade 1 - 2 - 3 - 4 - 5 | 1D. Lesson | Addition Deep in logic | ||
Grade 2 - 3 - 4 - 5 | 1E. Lesson | Multiple problems solving | ||
Grade 3 - 4 | 1. Lesson | Addition & Subtraction | ||
Grade 3 - 4 | 2. Lesson | Addition & Subtraction | ||
Grade 3 - 4 | 3. Lesson | Addition Working Backwards | ||
Grade 3 - 4 | 4. Lesson | Addition Working Backwards | ||
Grade 3 - 4 - 5 | 5. Lesson | Addition Using a table | ||
Grade 3 - 4 - 5 | 6. Lesson | Addition / Division Working Backwards | ||
Easy | Grades 3 - 4 - 5 ICE CREAM STORE | 1. Lesson | ||
Easy | Grades 3 - 4 - 5 ICE CREAM | 2. Lesson | ||
Easy | Grades 3 - 4 - 5 WALES | 3. Lesson | ||
Easy | Grades 3 - 4 - 5 Midnight Ride of Paul Revere | 4. Lesson | ||
Easy | Grades 3 - 4 - 5 PIZZA | 5. Lesson | ||
Easy | Grades 3 - 4 - 5 Amusement PARKS | 6. Lesson | ||
Easy | Grades 3 - 4 - 5 Breakfast | 7. Lesson | ||
Easy | Grades 3 - 4 - 5 Airplanes | 8. Lesson | ||
ADDITION | SUBTRACTION | MULTIPLICATION_ | DIVISION | |
ADDITION | ||||
Numbers Used | ||||
GRADES PRE - K | PRACTICE TEST A ADDITION | 1 - 10 | USING NUMBERS AND 10 FRAME ALSO | |
GRADES PRE - K | PRACTICE TEST B ADDITION | 1 - 10 | USING NUMBERS AND 10 FRAME ALSO | |
GRADES 1 - 2 | PRACTICE TEST 1 ADDITION 20 FRAME | 10 - 20 | USING NUMBERS IN A 20 FRAME BOX | |
GRADES 1 - 2 | PRACTICE TEST 2 ADDITION 20 FRAME | 10 - 20 | USING NUMBERS IN A 20 FRAME BOX | |
GRADES 1 - 2 | PRACTICE TEST 3 ADDITION 20 FRAME | 10 - 20 | USING NUMBERS IN A 20 FRAME BOX | |
GRADES 1 - 2 | PRACTICE TEST 4 ADDITION 20 FRAME | 10 - 20 | USING NUMBERS IN A 20 FRAME BOX | |
GRADES 1 - 2 | PRACTICE TEST 5 ADDITION 20 FRAME | 10 - 20 | USING NUMBERS IN A 20 FRAME BOX | |
GRADES 1 - 2 | PRACTICE TEST 1 ADDITION | 1 - 10 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 2 ADDITION | 10 - 20 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 3 ADDITION | 20 - 30 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 4 ADDITION | 30 - 40 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 5 ADDITION | 40 - 50 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 6 ADDITION | 50 - 60 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 7 ADDITION | 2 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 8 ADDITION | 2 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 9 ADDITION | 2 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 9A ADDITION | 2 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 - 3 | PRACTICE TEST 10 ADDITION | 3 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 - 3 | PRACTICE TEST 11 ADDITION | 3 DIGITS | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 1 SUBTRACTION | 1 - 10 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 2 SUBTRACTION | 10 - 20 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 3 SUBTRACTION | 20 - 30 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 4 SUBTRACTION | 30 - 40 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 5 SUBTRACTION | 40 - 50 | TEST ANSWERS | |
GRADES 1 - 2 | PRACTICE TEST 6 SUBTRACTION | 50 - 60 | TEST ANSWERS | |
GRADES 3 - 4 - 5 | PRACTICE TEST Multiplication 1 | TEST 1 ANSWERS | 1 - Digit | |
GRADES 3 - 4 - 5 | PRACTICE TEST Multiplication 2 | TEST 2 ANSWERS | 1 - Digit | |
GRADES 3 - 4 - 5 | PRACTICE TEST Multiplication 2A | TEST 2A ANSWERS | 1 & 2 - Digits | |
GRADES 3 - 4 - 5 | PRACTICE TEST Multiplication 3 | TEST 3 ANSWERS | Double - Digits | |
GRADES 3 - 4 - 5 | PRACTICE TEST Multiplication 4 | TEST 4 ANSWERS | Double - Digits | |
GRADES 3 - 4 - 5 | PRACTICE TEST 1 Division | TEST 1 ANSWERS | ||
GRADES 3 - 4 - 5 | PRACTICE TEST 2 Division | TEST 2 ANSWERS | Without Remainders | |
GRADES 3 - 4 - 5 | PRACTICE TEST 3 Division | TEST 3 ANSWERS | Without Remainders | |
GRADES 3 - 4 - 5 | PRACTICE TEST 4 Division | TEST 4 ANSWERS | Without Remainders | |
GRADES 3 - 4 - 5 | PRACTICE TEST 5 Division | TEST 5 ANSWERS | Without Remainders | |
GRADES 7 - 11 | PRACTICE TEST 1 | TEST 1 ANSWERS | ONE STEP EQUATIONS | |
GRADES 7 - 11 | PRACTICE TEST 2 | TEST 2 ANSWERS | ONE STEP EQUATIONS | |
GRADES 7 - 11 | PRACTICE TEST 3 | TEST 3 ANSWERS | TWO STEP EQUATIONS | |
GRADES 7 - 11 | PRACTICE TEST 4 | TEST 4 ANSWERS | TWO STEP EQUATIONS | |
GRADES 7- 11 | PRACTICE TEST 5 | TEST 5 ANSWERS | TWO STEP EQUATIONS | |
GRADES 7 - 11 | PRACTICE TEST 6 | TEST 6 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 7 | TEST 7 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 8 | TEST 8 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 9 | TEST 9 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 10 | TEST 10 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 11 | TEST 11 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 12 | TEST 12 ANSWERS | SIMPLIFYING EXPRESSIONS | |
GRADES 7 - 11 | PRACTICE TEST 13 | TEST 13 ANSWERS | Solving Multi-Step Equations (More difficult) | |
GRADES 7 - 11 | PRACTICE TEST 14 | TEST 14 ANSWERS | Solving Multi-Step Equations (More difficult) | |
GRADE | LESSONS | NUMBERS | ||
4 - 5 -6 | LESSON-1 | 2 - 3 | Multiplication and Division | |
4 - 5 -6 | LESSON-2 | 4 - 5 | Multiplication and Division | |
4 - 5 -6 | LESSON-3 | 6 - 7 | Multiplication and Division | |
4 - 5 -6 | LESSON-4 | 8 - 9 | Multiplication and Division | |
K | 1. Lesson | Addition | What number is missing 1 Digit | |||
Difficulty |
K | 2. Lesson | Addition | What number is missing 1 Digit | ||
1 | Easy | K | 3. Lesson | Addition | What number is missing 1 Digit | |
2 | Moderate | K | 4. Lesson | Addition | What number is missing 1 Digit | |
3 | Harder | |||||
4 | Difficult | 1 | 1. Lesson | Fact Family | Fill in the missing numbers | |
1 |
2. Lesson | Fact Family | Fill in the missing numbers | |||
K | 3. Lesson | Subtraction | What number is missing 1 Digit | |||
K | 4. Lesson | Subtraction | What number is missing 1 Digit | |||
K-1 | 1. Lesson | Addition | What number is missing 2 Digit | |||
K-1 | 2. Lesson | Addition | What number is missing 2 Digit | |||
K-1 | 3. Lesson | Subtract | What number is missing 2 Digit | |||
K-1 | 4. Lesson | Subtract | What number is missing 2 Digit |
2-3-4 | 1. Lesson | Multiplying | What number is missing 1 Digit | ||
2-3-4 | 2. Lesson | Multiplying | What number is missing 1 Digit | ||
2-3-4 | 3. Lesson | Multiplying | What number is missing 1 Digit | ||
2-3-4 | 1. Lesson | Multiplying | What number is missing 2 Digits | ||
2-3-4 | 2. Lesson | Multiplying | What number is missing 2 Digits | ||
2-3-4 | 1. Lesson | Multiplying | What number is missing 3 Digits | ||
2-3-4 | 2. Lesson | Multiplying | What number is missing 3 Digits |
1 - 2 | 1. Lesson-1 | Creating and Reading Graphs- Christmas |
1 - 2 | 2. Lesson-2 | Creating and Reading Graphs - Halloween |
1 - 2 | 3. Lesson-3 | Creating and Reading Graphs - Shapes |
1 - 2 | 4. Lesson-4 | Creating and Reading Graphs - St. Patricks Day |
Grades | Lesson | Description of lesson |
2 - 5 | Lesson 1 | This lesson will allow the student to convert data into two charts |
2 - 5 | Lesson 2 | This lesson of M&M will have students convert data into two charts |
Lessons below have the answers at the bottom of the page upside down | What we tried to do with the lessons listed below was to make each one a little more difficult for each grade level. You will discover that your students may differentiate depending on how skilled they are. We will be adding more lessons that will require logic and problem solving. | |
1 - 2 | Lesson 1 | There are two problems |
1 - 2 | Lesson 2 | There are two problems |
2 - 3 | Lesson 1 | There are two tally problems |
2 - 3 | Lesson 2 | There are two tally problems |
2 - 3 - 4 | Lesson 1 | There are two problems |
2 - 3 - 4 | Lesson 2 | Reading a Bar Graph |
2 - 3 - 4 | Lessons 2 Answers | |
3 - 4 - 5 | Lesson 1 | Matching Graph with Data |
3 - 4 - 5 | Lesson 1 Answers | |
3 - 4 - 5 | Lesson 2 | Matching Graph with Data |
3 - 4 - 5 | Lesson 2 Answers | |
3 - 4 - 5 | A. Lesson-A | Matching Pictographs to Charts Winter Oympics |
3 - 4 - 5 | B. Lesson-B | Matching Pictographs to Charts Summer Oympics |
3 - 4 - 5 | 1. Lesson-1 | Picture Graph showing Avg. temperature differences in warmest cities in the USA |
3 - 4 - 5 | 2. Lesson-2 | Picture Graph showing Cost of Living in the United States by State |
3 - 4 - 5 | 3. Lesson-3 | Picture Graph showing the population of the world (Adjust your graph as you see fit) |
1 - 2 | 1. Lesson | This lesson contains QR Code to determine PERIMETER OF a Rectangle |
1 - 2 | 2. Lesson | This lesson contains QR Code to determine PERIMETER OF Odd Shapes |
3 - 4 Lesson -1 | VIDEO | Finding only the Perimeter Video 1 |
WORKSHEET PDF | ||
SMART BOARD | ||
3 - 4 Lesson -2 | VIDEO | Finding only the AREA Video 2 |
WORKSHEET PDF | ||
SMART BOARD |
3 - 4 Lesson -3 | VIDEO | Finding the Perimeter of a Compound Shape Video 3 |
WORKSHEET PDF | ||
SMART BOARD | ||
3 - 4 Lesson -4 | VIDEO |
Finding the Area
of a Compound Shape
Video 4 |
WORKSHEET PDF | ||
SMART BOARD | ||
3 - 4 Lesson -5 | VIDEO | Finding the Area and the Perimeter Video 5 |
WORKSHEET PDF | ||
SMART BOARD | ||
Telling Time with Videos 39 |
||||
Web Site to Assist | ||||
You may differentiate the time lessons by looking to the column on the right and determine the difficulty. |
1.
Clock Work Activities 2. World Map & Time 3. Time zone Clock |
|||
Grade | Lessons | Description of lessons | Differentiation of lessons 1 =Easy | |
Kindergarten | 1. Lesson | This lesson will determine the Hour very simple | 0 | |
1 - 2 | 1. Lesson | Hour | 1 | |
1 - 2 | 2. Lesson | Half Hour | 2 | |
1 - 2 | 3. Lesson | Quarter Hour | 3 | |
1 - 2 | 4. Lesson | Quarter Hour more difficult than Lesson 3 | 3 | |
1 - 2 | 5. Lesson | Elapsed Time Hour | 3 | |
1 - 2 | 6. Lesson | Elapsed Time 30 Min. | 4 | |
1 - 2 - 3 | 7. Lesson | Start and Arrival Time | 4 | |
1 - 2 - 3 | 8. Lesson | Elapsed Time Minutes and Hours | 5 | |
2 - 3 - 4 - 5 | 9. Lesson | TIME ZONES in the USA Good One must see | 6 | |
3 - 4 - 5 - 6 | 10. Lesson | TIME ZONES around the World | 7 |
3 - 4 - 5 - 6 | 1. Lesson | 12 hour to 24 hour and back | 3 |
3 - 4 - 5 - 6 - 7 - 8 | TIME CHANGE --- TWO CLOCKS USED TO DETERMINE THE DIFFERENCE IN TIME BETWEEN THE TWO TIMES. | ||
Deck.toys on telling time (Click Here) | |||
GRADE | LESSONS | DESCRIPTION OF LESSON | Differentiation of lessons 1 =Easy |
K-1-2 | 1. Lesson | Basic on the hour | 0 |
1-2 | 2. Lesson | Basic on the HALF HOUR | 0 |
1-2 | 3. Lesson | Time between start and end | 1 |
1-2 | 4. Lesson | Time between start and end | 1 |
1-2-3 | 5. Lesson | Time adding hours and minutes | 1 |
1-2-3 | 6. Lesson | Time What is the time BEFORE | 2 |
GRADES | LESSONS | DISCRIPTION | HIGH SCHOOL |
9-10-11-12 | 1. Lesson Answers | Time relative to speed and distance | |
GRADE | LESSONS | DISCRIPTION OF LESSONS | |
K - 1 | LESSON AA | TWO GUM BALLS WITH ADDITION AND SUBTRACTION | EASY |
K - 1 | LESSON A | TWO GUM BALLS WITH ADDITION AND SUBTRACTION | EASY |
1 - 2 | LESSON 1 | TWO GUM BALLS MACHINES ADD & SUB | |
1 - 2 | LESSON 2 | TWO GUM BALLS MACHINES ADD & SUB | |
1 - 2 | LESSON 3 | TWO GUM BALLS MACHINES ADD & SUB | |
1 - 2 | LESSON 4 | TWO GUM BALLS MACHINES ADD & SUB | |
1 - 2 | LESSON 5 | TWO GUM BALLS MACHINES ADD & SUB | 20 - 30 |
1 - 2 | LESSON 6 | TWO GUM BALLS MACHINES ADD & SUB | 30 - 40 |
2 - 3 | LESSON 7 | TWO GUM BALLS MACHINES ADD & SUB | 25 - 95 2 digits |
2 - 3 | LESSON 8 | TWO GUM BALLS MACHINES ADD & SUB | 25 - 100 2 digits |
Grade | Lesson | Description | |||||
3 | 1. Lesson | 3D answer and cutout | |||||
3 | 3. Lesson | 3D answer and cutout 2 digit | |||||
GRADE | LESSONS | DESCRIPTION | |||||
Numbers 2 - 6 | 3 - 4 - 5 | LESSON 1 | Worksheet with answers | ||||
Numbers 7 - 8 - 9 | 3 - 4 - 5 | LESSON 2 | Worksheet with answers | ||||
If your Smart Notebook opens up in a compressed zip format. (save again with .notebook at the end.) | |||||||
ADDITION LESSONS LISTED BELOW |
|||||||
VERY EASY | VERY Easy Addition VIDEO | LESSON A | 3D ADDITION WITH VIDEO NUMBER2 1 - 10 | ||||
VERY EASY | VERY Easy Addition VIDEO | LESSON A2 | 3D ADDITION WITH VIDEO NUMBER2 1 - 10 | ||||
VERY EASY | VERY Easy Addition VIDEO | LESSON AAA | 3D ADDITION WITH VIDEO NUMBER2 1 - 8 | ||||
VERY EASY | VERY Easy Addition VIDEO | LESSON AAAA | 3D ADDITION WITH VIDEO NUMBER2 1 - 8 | ||||
1 - 2 | 1. Lesson | 3D ADDITION - QR ANSWERS | |||||
1 - 2 | 2, Lesson | 3D ADDITION - QR ANSWER | |||||
1 - 2 VIDEO | LESSON 1A | 3D ADDITION WITH VIDEO NUMBER2 1 - 10 | |||||
1 - 2 VIDEO | LESSON 2A | 3D ADDITION WITH VIDEO NUMBER2 1 - 10 | |||||
1 - 2 VIDEO | LESSON 3A | 3D ADDITION WITH VIDEO NUMBERS 10 - 50 | |||||
SUBTRACTION LESSONS LISTED BELOW |
|||||||
VERY EASY | VERY Easy Subtraction VIDEO | LESSON SA | PDF - UPDATED | 3D SUBTRACTION WITH VIDEO NUMBER2 1 - 8 | |||
VERY EASY | VERY Easy Subtraction VIDEO | LESSON S1 | PDF - UPDATED | 3D SUBTRACTION WITH VIDEO NUMBER2 1 - 9 | |||
VERY EASY | VERY Easy Subtraction VIDEO | LESSON S2 | PDF - UPDATED | 3D SUBTRACTION WITH VIDEO NUMBER2 1 - 10 | |||
1 - 2 | 3. Lesson | 3D SUBTRACTION - QR ANSWER | |||||
1 - 2 VIDEO | LESSON 1S | 3D SUBTRACTION ACCOMPANIED WITH VIDEO | |||||
1 - 2 VIDEO | LESSON 2S | 3D SUBTRACTION ACCOMPANIED WITH VIDEO | |||||
1 - 2 VIDEO | LESSON 3S | 3D SUBTRACTION ACCOMPANIED WITH VIDEO | |||||
MULTIPLICATION LESSONS LISTED BELOW |
|||||||
3 - 4 - 5 | 4. Lesson | 3D MULTIPLICATION - QR | |||||
Covers numbers 2, 3, 4 5, 6, 7, 8 ,9 for multiplication. Only two lessons per page | 3 - 4 - 5 VIDEO | LESSON 1M | 3D MULTIPICATION WITH VIDEO NUMBERS 2 - 3 | ||||
3 - 4 - 5 VIDEO | LESSON 2M | 3D MULTIPICATION WITH VIDEO NUMBERS 4 - 5 | |||||
3 - 4 - 5 VIDEO | LESSON 3M | 3D MULTIPICATION WITH VIDEO NUMBERS 6 - 7 | |||||
3 - 4 - 5 VIDEO | LESSON 4M | 3D MULTIPICATION WITH VIDEO NUMBERS 8 - 9 | |||||
3 - 4 - 5 VIDEO | LESSON 3C | 3D MULTIPICATION WITH VIDEO MIXED NUMBERS | |||||
3 - 4 - 5 VIDEO | LESSON 4D | 3D MULTIPICATION WITH VIDEO MIXED NUMBERS | |||||
3 - 4 - 5 VIDEO | LESSON 5 | 3D MULTIPICATION WITH VIDEO MIXED NUMBERS | |||||
3 - 4 - 5 VIDEO | LESSON 6 | 3D MULTIPICATION WITH VIDEO MIXED NUMBERS | |||||
BELOW YOU WILL FIND DIRECTIONS AND A VIDEO TO HELP YOU CREATE 3D MATH PROBLEMS FOR WORD WALL |
|||||||
|
|||||||
The following PDF files will allow your students to create their own lessons in 3D using a pencil. | ADDITION |
Directions: 1. Open up your word wall account first so you may edit and lesson already created. 2. Change the numbers on each slide to match what your
working with .
|
|||||
SUBTRACTION | |||||||
MULTIPLICATION | |||||||
POWER POINT SLIDES BELOW FOR MAKING PROBLEMS FOR WORD WALL IN 3D | |||||||
If your
using GOOGLE: 1. Open up Power Point in your GOOGLE account and convert to GOOGLE slides 2. Adjust your numbers to your math problem 3. Down load your slide to an area of your computer as a JPG. Remember where! 4. Input you JPG to the word wall lesson and complete the lesson. |
ADDITION | ||||||
SUBTRACTION | |||||||
MULTIPLICATION | |||||||
VIDEO on creating your 3D lesson | |||||||
VIDEO | |||||||
Grade | Lessons | Description | |||||
2 - 3 | Lesson 1 - Instructional Video | Understanding Division | |||||
2 - 3 | Lesson 2 | Understanding Division Easy | |||||
2 - 3 | Lesson 3 Illustrations | Understanding Division Examples Easy | |||||
2 - 3 | Lesson 4 | Understanding Division with Word problems | |||||
3 | A. Lesson | Division by Repetitive Subtraction | |||||
3 | B. Lesson | Division by Repetitive Subtraction with Remainders | |||||
Website to help with Division using Repetitive Subtraction | |||||||
1.
Brain Pop |
|||||||
Reference Guide JPG | 3 - 4 - 5 | 1. Lesson | Easy Divisor 2 - 9 -- McDonalds Long Division Reference Guild | ||||
Video on Long Division | 3 - 4 - 5 | 2. Lesson | Harder Divisor 6 - 12 -- McDonalds Long Division Reference Guild | ||||
3 - 4 - 5 | 3. Lesson | Larger dividends --- 3 digit --- 4 digit --- 5 digit | |||||
Website to help with Division (Anker Site) | |||||||
1. Division by 2 | 2. Division by 3 | ||||||
2. Division by 5 | 2. Division by 6 | 2. Division by 7 | |||||
MULTIPLICATION GAMES | |||||||
SUBTRACTION GAMES | |||||||
GRADE LEVEL |
DIFFICULTY |
LESSON | MATH | ||||
K - 1 | 0 | LESSON1A | ADDITION | ||||
1 | 1 | ADDITION | Students may down load and create their own lesson | ||||
1 | 2 | ADDITION | LESSON IN WORD | LESSON IN PDF | |||
1 | 3 | ADDITION | |||||
1 | 4 | ADDITION | |||||
1 | 5 | ADDITION | |||||
1 | 5 | ADDITION | |||||