
|
||||||||||||
| SUDOKU | ||||||||||||
| Lessons |
GRADE LEVEL |
Lessons |
Brief Description |
Difficulty |
||||||||
| INTRO | AA. Lesson (Introduction) | Video |
Using 4 Numbers |
Introduction | ||||||||
| K VIDEO | 1A. Lesson | QR Code Answer |
Using 4 Numbers |
1 | ||||||||
| K VIDEO | 2A. Lesson | QR Code Answer |
Using 4 Numbers |
1 | ||||||||
| Mr. Peabody Video | K VIDEO | 1. Lesson | QR Code Answer |
Using 4 Numbers |
1 | |||||||
|
Difficulty |
K VIDEO | 2. Lesson | QR Code Answer |
Using 4 Numbers |
2 | |||||||
| 1 | Easy | k VIDEO | 3. Lesson | QR Code Answer | Using 4 Numbers | 3 | ||||||
| 2 | Moderate | K VIDEO | 3A Lesson | QR Code Answer | Using 4 Numbers | 3 | ||||||
| 3 | Harder | K - 1 | 3AA Lesson | QR Code Answer | Using 4 Numbers | 1 | ||||||
| 4 | Difficult | K - 1 | 3AB Lesson | QR Code Answer | Using 4 Numbers | 1 | ||||||
| VIDEO LESSON | K - 1 |
2B Lesson |
Video and QR Code Lesson 4 Numbers | 1 | ||||||||
| K - 1 | 3B Lesson | QR Code Answer | Using 4 Numbers | 3 | ||||||||
| K - 1 | 3C Lesson | QR Code Answer | Using 4 Numbers | 3 | ||||||||
| 1 | 3D Lesson | QR Code Answer | Using 4 Numbers | 2 | ||||||||
| 1 | 3E Lesson | QR Code Answer | Using 4 Numbers | 3 | ||||||||
| 1 | 3F Lesson | QR Code Answer | Using 4 Numbers | 2 | ||||||||
| Sherman Video | 1 | 3G Lesson | QR Code Answer | Using 6 Numbers | 1 | |||||||
| 1 | 3H Lesson V | QR Code Answer | Using 6 Numbers | 1 | ||||||||
| 1 |
3I Lesson V |
QR Code Answer | Using 6 Numbers | 1 | ||||||||
| 1 |
3J Lesson |
QR Code Answer | Using 6 Numbers | 1 | ||||||||
| On Line Sudoku (1) | ||||||||||||
| On Line Sudoku (2) | ||||||||||||
| K - 1 | 4. Lesson | QR Code Answer | Using 9 Numbers | 1 | ||||||||
| K - 1 | 5. Lesson | QR Code Answer | Using 9 Numbers | 3 | ||||||||
| K - 1 | 6. Lesson | QR Code Answer | Using 9 Numbers | 3 | ||||||||
| 1 | 7. Lesson | QR Code Answer | Using 4 Numbers | 4 | ||||||||
| 1 | 8. Lesson | QR Code Answer | Using 6 Numbers | 4 | ||||||||
| 1 | 9. Lesson | QR Code Answer | Using 6 Numbers | 4 | ||||||||
| 1 | 10. Lesson | QR Code Answer | Double 4 Sudoku | 4 | ||||||||
| 1-2-3 | 11. Lesson | QR Code Answer | Using 9 Numbers | 1 | ||||||||
| 1-2-3 | 12. Lesson | QR Code Answer | Using 9 Numbers | 1 | ||||||||
| 1-2-3 | 13. Lesson | QR Code Answer | Using 9 Numbers | 1 | ||||||||
| 1-2-3 | 14. Lesson | QR Code Answer | Using 9 Numbers | 1 | ||||||||
|
Difficulty |
||||||||||||
| 1 | Easy | 1 - 2 | 1. Lesson Easy | QR Code |
Using 9 Numbers |
1 | ||||||
| 2 | Moderate | 1 - 2 | 2. Lesson Easy | QR Code | Using 9 Numbers | 2 | ||||||
| 3 | Harder | 1 - 2 | 3. Lesson Medium | QR Code | Using 9 Numbers | 3 | ||||||
| 4 | Difficult | |||||||||||
| 5 | V-Difficult | K - 4 | 4a. Lesson Create 4 Number | STUDENTS (4) |
Students Author their own (4) - (6) - (9) Numbers Sudoku |
|||||||
| 6 | No Way! | K - 6 | 4b. Lesson Create 6 Number | STUDENTS (6) | ||||||||
| 1 - 5 | 4c. Lesson Create 9 Number | STUDENTS (9) | ||||||||||
| 1 - 8 | 5. Lesson Medium | QR Code | Using 9 Numbers | 3 | ||||||||
| 2 - 8 | 6. Lesson Medium | QR Code | Using 9 Numbers | 3 | ||||||||
| 5 - 8 | 7. Lesson Medium | QR Code | Using 9 Numbers | 3 | ||||||||
| 5 - 8 | 8. Lesson Medium | QR Code | Using 9 Numbers | 3 | ||||||||
| 8 - 12 | 36. Lesson | QR Code | Using 9 Numbers | 5 | ||||||||
| 8 - 12 | 37. Lesson | QR Code | Using 9 Numbers | 5 | ||||||||
| 8 - 12 | 51. Lesson | QR Code | Using 9 Numbers | 5 | ||||||||
| 8 - 12 | 52. Lesson | QR Code | Using 9 Numbers |
6 |
||||||||
| Lessons |
GRADE LEVEL |
Lessons |
Brief Description |
VIDEOS |
||||||||
|
Excel Math Lesson Using Excel Students answers are checked and presented instantly in the spreadsheet.
Students may also author their own lessons using this concept. |
1 |
1. Lesson | Simple Addition Numbers 1-10 |
Video The video above shows you how to create the lessons! Easy for anyone to do. |
||||||||
|
1 |
1. Lesson | Simple Addition Numbers 1-30 | ||||||||||
|
1 |
1. Lesson | Simple Subtraction Numbers 1-10 | ||||||||||
|
1 |
1. Lesson |
Simple Subtraction Numbers 1-30 |
||||||||||
|
3-4 |
1. Lesson | Multiplication | ||||||||||
|
3-4 |
1. Lesson | Division | ||||||||||
|
4-5 |
1. Lesson Decimals | Add & Subtract | ||||||||||
|
4-5 |
2. Lesson Decimals | Add & Subtract | ||||||||||
|
|
||||||||||||
| Excel | 2-3-4 | 1A. Lesson | Basic Excel Lesson | |||||||||
| 2-3-4 | A. Lesson | Learn cells - Learning | ||||||||||
| 2-3-4 | B. Lesson | Continents & Oceans - Learning | ||||||||||
| 2-3-4 | 1. Lesson | Simple Addition | ||||||||||
| 4-5-6-7-8 | 2. Lesson | Fruit Chart- Columns chart | VIDEO | |||||||||
| 4-5-6-7-8 | 3. Lesson | Clothes Budget | ||||||||||
| 4-5-6-7-8 | 3A. Lesson | M & M Column Graph | VIDEO | |||||||||
| 3-4-5-6-7 | 3B. Lesson Mac | Excel | M & M Column Graph | |||||||||
| 4-5-6-7-8 | 4. Lesson | School Supplies | ||||||||||
| 4-5-6-7-8 | 5. Lesson | Picture Graph Chocolates | ||||||||||
| 4-5-6-7-8 | 6. Lesson | M&M Picture Graph | VIDEO | |||||||||
| 4-5-6-7-8 | 7. Lesson | Petting-Zoo Picture Graph | ||||||||||
| 4-5-6-7-8 | 8. Lesson | M&M Pie Chart | ||||||||||
| 6-7-8 | 9B Lesson | Data | Learning Budget 3 Parts | |||||||||
| 7-8 | 9. Lesson | Data | Budget Template Simple | |||||||||
| 7-8 | 10. Lesson | Data | Household Budget detailed | |||||||||
| 7-8 | 11. Lesson | Data | Loan Amortization | VIDEO | ||||||||
| 8 | 12. Lesson | Data | Excel Functions | |||||||||
| 7-8 | 13. Lesson | Data | Three Charts in Excel Olympics | |||||||||
| 7-8 |
14. Lesson |
Creating Mailing Labels | ||||||||||
| 7-8 | 15. Lesson | Data | Creating Return Labels | VIDEO | ||||||||
| 7-8-9-10-11-12 | 16. Lesson | Data | Data Base in Excel-Sorting-Filter | VIDEO | ||||||||
| 9-10-11-12 | 17. Lesson | Functions (Count-Average-Median-Mode-Left-Right-Len) | ||||||||||
| 9-10-11-12 | 18. Lesson | Data | IRA - ROTH IRA 1.3 Million | |||||||||
| 7-8-9-10-11-12 | 19. Lesson | Data | Advanced Chart Lesson | VIDEO | ||||||||
| 7-8-9-10-11-12 | 20. Lesson | Data | This lesson should present a unique concept of money and time. | VIDEO | ||||||||
| Web Sites | ||||||||||||
| 1. ABCya | ||||||||||||
| 2. Four Piece Tangrams | ||||||||||||
| 3. Tangram Game | ||||||||||||