Blending Lessons for the 21st Century
QR CODE WEBSITE
CLICK HERE WITH LESSONS FOR ALL GRADE LEVELS |
|||||||||||||||||||
Below you will discover more lessons designed to blend technology in your classroom | |||||||||||||||||||
WORD PROCESSING
(Open up and work in Microsoft Word) (Open up in pdf for instructons) |
|||||||||||||||||||
Lessons |
GRADE LEVEL |
Lessons |
Brief Description |
VIDEOS | |||||||||||||||
Word |
1 | 1. Lesson | Microsoft Word | Type about the picture | |||||||||||||||
1 | 2. Lesson | Microsoft Word | Type about the Minions | ||||||||||||||||
2...12 |
1. AB Lesson | Imagination Word Name | |||||||||||||||||
2...12 |
1. AC Lesson | Imagination Word Frame | VIDEO | ||||||||||||||||
2-3-4 | 1A. Lesson | Copy and Paste | |||||||||||||||||
4-5-6-7-8 | A) Lesson | Use Google to create image | |||||||||||||||||
4-5-6-7-8 | B) Lesson | Create a flyer-field trip | |||||||||||||||||
1 | 1. Lesson | Microsoft Word | Moving Numbers - in Word | ||||||||||||||||
1 | 2. Lesson | Microsoft Word | Moving Addition - in Word | ||||||||||||||||
K - 1 | 3. Lesson | Microsoft Word | Moving Colors - in Word | ||||||||||||||||
K | 3A Lesson | Microsoft Word | Location top - bottom |
Spatial Relationship |
|||||||||||||||
2-3 | 1. Lesson | Microsoft Word | Hours | ||||||||||||||||
2-3 | 1B. Lesson | Microsoft Word | Moving Fractions - in Word | ||||||||||||||||
2-3 | 1C. Lesson | Microsoft Word | Moving Fractions - in Word | ||||||||||||||||
2-3 | 2. Lesson | Microsoft Word | Half hours | ||||||||||||||||
3 | 3. Lesson | Microsoft Word | 15 Minutes | ||||||||||||||||
3 | 4. Lesson | Microsoft Word | Sequence | ||||||||||||||||
2 | 5. Lesson | Microsoft Word | Math | ||||||||||||||||
2 | 6. Lesson | Microsoft Word | Push-Pull | ||||||||||||||||
2 - 3 | 6A Lesson | Microsoft Word | Living non living | ||||||||||||||||
2 - 3 | 6B Lesson | Microsoft Word | Halloween | ||||||||||||||||
2 | 7. Lesson | Microsoft Word | Writing a story 2 picture | ||||||||||||||||
3 | 8. Lesson | Microsoft Word | Writing a story 4 picture-1 | ||||||||||||||||
3 | 8A Lesson | Microsoft Word | Writing a story 4 picture-2 | ||||||||||||||||
2 | 9. Lesson | Microsoft Word | Synonyms | ||||||||||||||||
2 | 10. Lesson | Microsoft Word | Antonyms | ||||||||||||||||
2 | 11. Lesson | Microsoft Word | Learning about Fonts | ||||||||||||||||
3 | 12. Lesson | Microsoft Word | Name the state | ||||||||||||||||
4-5-6-7-8 | 13. Lesson | Calendar | |||||||||||||||||
7-- 12 | 14. Lesson | Data | Mailing labels | VIDEO | |||||||||||||||
7 -- 12 | 15. Lesson | Data | Creating Return Labels | VIDEO | |||||||||||||||
6-7-8 | 16. Lesson | 3-D Creating shapes | VIDEO | ||||||||||||||||
7- 8 | 17. Lesson | Using Tabs in Word | VIDEO | ||||||||||||||||
4-5-6-7-8 | 18. Lesson | Creating a Table Basic -photos | VIDEO | ||||||||||||||||
7 --- 12 | 19. Lesson | Creating a Table from Text & Text from a table | VIDEO | ||||||||||||||||
7 --- 12 | 20. Lesson | You are given a detailed lesson with a form and data base for this lesson (3) parts to this lesson | VIDEO | ||||||||||||||||
Microsoft Word | |||||||||||||||||||
7 --- 12 |
21. Lesson | Creating a museum wall in Microsoft Word for a presentation. | VIDEO | ||||||||||||||||
This website will provide you and your class with countless ideas involving many goals such as those listed below click the image: | |||||||||||||||||||
1. Goal Setting 2. Honesty
3. Community 4.
Behind the Scenes
5. Teamwork 6.Perseverance 7. Friendship 8. Steps to Success 9. Leadership 10. Courage 11. Healthy Living 12.Fair Play 13. We are Champions 14. Celebrating the Games |
|||||||||||||||||||
Video on creating the lessons listed below Click Here (You Tube) | |||||||||||||||||||
Lessons |
GRADE LEVEL |
Lessons |
Brief Description |
Difficulty |
|||||||||||||||
Math Puzzles Drawing lines to determine a total |
K-1 | 1. Lesson | Adding to 5 | Dominos Adding | 1 | ||||||||||||||
K-1 | 2. Lesson | Adding to 8 | Dice Adding | 1 | |||||||||||||||
K-1 | 3. Lesson | Adding to 10 | Dice Adding | 2 | |||||||||||||||
K-1 | 4. Lesson | Adding to 12 | Dice Adding | 2 | |||||||||||||||
K-1 | 5. Lesson | Adding to 20 | Adding | 2 | |||||||||||||||
2-3 | 6. Lesson | Adding to 30 | Adding | 2 | |||||||||||||||
2-3 | 7. Lesson | Adding to 40 | Adding | 2 | |||||||||||||||
2-3 | 8. Lesson | Adding to 50 | Adding | 2 | |||||||||||||||
2-3 | 9. Lesson | Adding to 60 | Adding | 2 | |||||||||||||||
2-3 | 10. Lesson | Adding to 70 | Adding & Subtraction | 2 | |||||||||||||||
2-3 | 11. Lesson | Adding to 80 | Adding & Subtraction | 2 | |||||||||||||||
2-3 | 12. Lesson | Adding to 90 | Adding & Subtraction | 2 | |||||||||||||||
2-3 | 11. Lesson | Adding to 100 | Adding | 2 | |||||||||||||||
1 - 2 - 3 | 1. Lesson | Several Problems | Create your own numbers | ||||||||||||||||
NUMBER BONDS | |||||||||||||||||||
GRADE |
2 - BOND |
3 - BOND |
NUMBER UP TO |
DIFFICULTY | |||||||||||||||
1 | A. Lesson | B. Lesson | Sums to 5 | 1 | |||||||||||||||
1 | A. Lesson | B. Lesson | Sums 10 | 2 | |||||||||||||||
|
1 | A. Lesson | B. Lesson | Sums 12 | 2 | ||||||||||||||
1 | A. Lesson | B. Lesson | Sums 15 | 2 | |||||||||||||||
1 | A. Lesson | B. Lesson | Sums 20 | 2 | |||||||||||||||
2 | A. Lesson | B. Lesson | Sums 30 | 2 | |||||||||||||||
2 | A. Lesson | B. Lesson | Sums 40 | 2 | |||||||||||||||
2 - 3 | A. Lesson | B. Lesson | Sums 50 | 2 | |||||||||||||||
2 - 3 - 4 | A. Lesson | B. Lesson | Sums 100 | 3 | |||||||||||||||
GRADE |
|||||||||||||||||||
K - 1 |
Addition |
Subtraction | |||||||||||||||||
GRADE | LESSONS | DESCRIPTION | |||||||||||||||||
K | 1. Lesson | Video lesson for students circle the correct objects | |||||||||||||||||
K | 2. Lesson | Video lesson for students circle the correct objects | |||||||||||||||||
K | 3. Lesson | Video lesson for students circle the correct number | |||||||||||||||||
1-2-3 | 1. Lesson | Determine which numbers follow the rules | |||||||||||||||||
1-2-3 | 2. Lesson | Determine which numbers follow the rules | |||||||||||||||||
1-2-3 | 3. Lesson | Determine which numbers follow the rules | |||||||||||||||||
1-2-3 | 1. Lesson | Video Lesson Determine which numbers follow the rules | |||||||||||||||||
Grade | Lesson | Description | |||||||||||||||||
2-3-4-5-6 | Video on Ratio | Brief video on Ratio of two items | |||||||||||||||||
5 - 6 | 1. Lesson | Ratio Lesson | |||||||||||||||||
5 - 6 | 2. Lesson | Ratios & Rates Lesson | |||||||||||||||||
PERCENT & FRACTIONS |
|||||||||||||||||||
Grade | Lesson | Description | Web Sites Convert | ||||||||||||||||
5 - 6 | 1. Lesson | Convert - Fractions - Decimals - Percents | 1. Percent to Fraction | ||||||||||||||||
5 - 6 | 2. Lesson | Convert - Fractions - Decimals - Percents | 2. Fractions to Percent | ||||||||||||||||
5 - 6 | 3. Lesson | Convert - Decimals - Fractions | 3. Decimal to Fraction | ||||||||||||||||
4. Fractions to Percent | |||||||||||||||||||
5. Percent -Pictures | |||||||||||||||||||
6. Frac. to Per to Dec. | |||||||||||||||||||
7. Percentage Calculator | |||||||||||||||||||
Which is Not a Way to Make ? Addition and Subtraction | |||||||||||||||||||
1 - 2 | 1. Lesson | QR Code [3–10] | |||||||||||||||||
1 - 2 | 2. Lesson | QR Code [10–20] | |||||||||||||||||
1 - 2 | 3. Lesson | QR Code [4-24] | |||||||||||||||||
1 - 2 | 4. Lesson | QR Code [11–24] | |||||||||||||||||
1 - 2 | 5. Lesson | QR Code [30-40] | |||||||||||||||||
K - 1 | 1. Lesson | Addition Numbers 2 - 6 | |||||||||||||||||
K - 1 | 2. Lesson | Addition Numbers 6 - 10 | |||||||||||||||||
1 - 2 | 3. Lesson | Addition and Subtraction Large numbers | |||||||||||||||||
K -1 - 2 | 1. Lesson | Fill in missing numbers | Interactive on line links | ||||||||||||||||
K -1 - 2 | 2. Lesson | Fill in missing numbers | 1. Give a Dog a Bone | ||||||||||||||||
K -1 - 2 | 3. Lesson | Fill in missing Numbers | 2. On Line ABCya | ||||||||||||||||
K -1 - 2 | 4. Lesson | Fill in missing Odd | 3. Hundreds Chart Game | ||||||||||||||||
K -1 - 2 | 5. Lesson | Fill in missing Even | 4. Interactive Chart Game | ||||||||||||||||
K -1 - 2 | 6. Lesson | Fill in missing numbers on Hundreds chart crossword Challenge | |||||||||||||||||
K -1 - 2 | 7. Lesson | Video Lesson on Plus and Minus 10 and Plus and Minus 1 | |||||||||||||||||
K -1 | Video on 10s and 1s | ||||||||||||||||||
K - 1 | 1. Lesson | Place numbers in correct order | |||||||||||||||||
K - 1 | 2. Lesson | Place numbers in correct order | |||||||||||||||||
K - 1 | 3. Lesson | Place numbers in correct order | |||||||||||||||||
K - 1 | 10. Lesson | Subtract and Add by Ten | |||||||||||||||||
PLACE VALUE Interactive Video Lesson |
|||||||||||||||||||
K - 1 | AA INSTRUCTION | This PDF will simplify Place Value | |||||||||||||||||
K - 1 | AA LESSON | This lesson goes along with the instruction | |||||||||||||||||
K - 1 | 1. Lesson | Place Value --- circle the correct answers | |||||||||||||||||
K - 1 | 2. Lesson | Place Value --- circle the correct answers | |||||||||||||||||
K - 1 | 3. Lesson | Place Value --- circle the correct answer -- Hundreds | |||||||||||||||||
K - 1 | 4. Lesson | Place Value --- circle the correct answer -- Hundreds | |||||||||||||||||
Instructional Video is used for Lessons 5 & 6. Click on Video Button or scan the QR Code for the video lesson. | K - 1 - 2 | 5. Lesson | Place Value --- With Instructional Video These two lessons ( 5 & 6) Have videos that will assist students in understanding place values. | ||||||||||||||||
K - 1 - 2 | 6. Lesson | ||||||||||||||||||
1 - 2 - 3 | 7. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | |||||||||||||||||
1 - 2 - 3 | 7A. Lesson | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | |||||||||||||||||
1 - 2 - 3 | 7B. Lesson New | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | |||||||||||||||||
1 - 2 - 3 | 8. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | |||||||||||||||||
1 - 2 - 3 | 8A. Lesson | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | |||||||||||||||||
1 - 2 - 3 | 9. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | |||||||||||||||||
K - 1 | 10. Lesson | Subtract and Add by Ten | |||||||||||||||||
5th Grade | 11. Lesson | 5 Digit Place Value | |||||||||||||||||
5th Grade | 12. Lesson | What number is missing? | |||||||||||||||||
5th Grade | 13. Lesson | 5 Digit Place Value + Decimals | |||||||||||||||||
3 - 4 - 5 - 6 | 14. Lesson | Place value one hundred to One Quadrillion | |||||||||||||||||
3 - 4 - 5 - 6 | Video | This video show the relationship of pennies from 1 cent to Quadrillion looking at the size | |||||||||||||||||
K - 1 | 1.Lessons | Counting by Tens | |||||||||||||||||
K - 1 | 2.Lessons | Counting by Tens | |||||||||||||||||
K - 1 | 1.Lessons | Counting COINS | |||||||||||||||||
K - 1 | 2.Lessons | Counting COINS | |||||||||||||||||
K - 1 | 3.Lessons | Counting COINS | |||||||||||||||||
GRADE | LESSONS | DESCRIPTIONS | WEB PAGES - LEARNING RESOURCE | ||||||||||||||||
5 - 6 - 7 - 8 | 1. Lesson | Fined the percentage 10%-100% | 1. Percentages - How - Pictures | ||||||||||||||||
5 - 6 - 7 - 8 | 2. Lesson | Fined the percentage 10% - 150% | 2. Percent Bingo | ||||||||||||||||
3. Percent - Determine Area | |||||||||||||||||||
4. Determine Percent and Amount | |||||||||||||||||||
5. Determine Percent - Fraction - Picture | |||||||||||||||||||
Capacity Metric Units |
|||||||||||||||||||
Grade | Lessons | Description | |||||||||||||||||
3 - 4 | 1. Lesson | Answers | Litters to Milliliters Video Instructions | ||||||||||||||||
3 - 4 | 1. Lesson | Answers | Kilograms to Grams Video Instructions | ||||||||||||||||
Grade | Lessons | Descriptions |
Symmetry Websites |
||||||||||||||||
1 - 2 | 1. Lesson | This lesson will help understand symmetry | 1. Fix The Clock | ||||||||||||||||
2. Mr. Anker | |||||||||||||||||||
3. Reflective Symmetry | |||||||||||||||||||
4. Smart Tutor Game | |||||||||||||||||||
5. Create Symmetry | |||||||||||||||||||
6. Symmetry Game | |||||||||||||||||||
7. Symmetry Jigsaws | |||||||||||||||||||
*** REASONING *** |
|||||||||||||||||||
1. LESSON | MATH ADDITION | ||||||||||||||||||
2. LESSON | MATH ADDITION | ||||||||||||||||||
3. LESSON | MATH ADDITION | ||||||||||||||||||
4. LESSON | MATCH THE PICTURE WITH THE WORD | ||||||||||||||||||
5. LESSON | WHICH SHAPE DOES NOT BELONG | ||||||||||||||||||
6. LESSON | WHICH PICTURE DOES NOT BELONG | ||||||||||||||||||
7. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
8. LESSON | MATCH THE WORD TO THE PICTURE SMALL & LARGE | ||||||||||||||||||
9. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
10. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
11. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
12. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
13. LESSON | MATCH THE WORD TO THE PICTURE | ||||||||||||||||||
PRE-SCHOOL with Instructional Videos |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
MATH LESSONS | |||||||||||||||||||
Counting | Pre-K - K | 1. Lesson | Students will count animals- birds- insects and count numbers. | ||||||||||||||||
Math Puzzle | Pre-K - K | 2. Lesson | Students will solve a math puzzle with numbers | ||||||||||||||||
Math Puzzle | Pre-K - K | 3. Lesson | Students will solve a math puzzle with dots | ||||||||||||||||
Math Puzzle | Pre-K - K | 4. Lesson | Students will solve a math puzzle with dots | ||||||||||||||||
LANGUAGE ARTS | |||||||||||||||||||
Words & Letters | Pre-K - K | 1. Lesson | Students will look at letters to form words. | ||||||||||||||||
Words & Letters | Pre-K - K | 2. Lesson | Students will look at numbers to discover words. | ||||||||||||||||
Grade | Lessons | Description of Lesson | |||||||||||||||||
1 - 2 | 1. Lesson | Color the number problems that fall in each of the categories | |||||||||||||||||
1 - 2 | 2. Lesson | Color the number problems that fall in each of the categories | |||||||||||||||||
3-D MATH CUBED - Addition and Subtraction |
|||||||||||||||||||
ADDITION | Grade | Lessons | Description of Lesson | ||||||||||||||||
1 | 1. Lesson | Addition numbers 1 - 10 | |||||||||||||||||
1 | 2. Lesson | Addition numbers 10 - 20 | |||||||||||||||||
1 | 3. Lesson | Addition numbers 10 - 20 - 30 - 40 | |||||||||||||||||
1 | 4. Lesson | Addition numbers 100 - 1000 | |||||||||||||||||
SUBTRACTION | |||||||||||||||||||
1 | 1. Lesson | Subtraction numbers 1 - 10 | |||||||||||||||||
1 | 2. Lesson | Subtraction numbers 20 | |||||||||||||||||
1 | 3. Lesson | Subtraction numbers 30 | |||||||||||||||||
1 - 2 | 4. Lesson | Subtraction numbers from ZERO | |||||||||||||||||
Grade | Lessons | Description of lesson | |||||||||||||||||
K - 1 | 1. Lesson | Simple Addition | |||||||||||||||||
K - 1 | 2. Lesson | Simple Addition | |||||||||||||||||
Addition with No Regrouping with Instructional Video |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
The Lessons in this section contain a Video in the QR Code & Video Button. The Video provides instruction for each lesson. | 1 - 2 | 1. Lesson | This is lesson accompanied with a video and a QR Code at the top on the worksheet. Pause the video when told to. | ||||||||||||||||
1 - 2 | 2. Lesson | This is lesson accompanied with a video and a QR Code at the top on the worksheet. Pause the video when told to. | |||||||||||||||||
Addition with Regrouping with Instructional Videos |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
The Lessons in this section contain a Video in the QR Code. The Video provides instruction for each lesson. | 1 - 2 | 1. Lesson | This is an introduction lesson accompanied with a video. The video is linked to the QR Code at the top on the worksheet. Pause the video when told to. | ||||||||||||||||
1 - 2 | 2. Lesson | This lesson accompanied with a video to assist the student in learning about regrouping with addition in the QR Code. | |||||||||||||||||
1 - 2 |
3.
Lesson
4. Lesson |
Print 3-4 back to back same video | This is a two problem example of how to do 3 digit addition with regrouping. | ||||||||||||||||
You may click on the Windows Media icon and it will take you to the same video as the QR Code. | 1 - 2 | This is a four problem lesson that has a video that accompanies Lesson 3. It is also 3 digit addition with regrouping. | |||||||||||||||||
Subtraction with Regrouping |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
The Lessons in this section contain a Video in the QR Code and a video for windows by click the round button at the top. The Video provides instruction for each lesson and answers. | 1 - 2 | 1. Lesson | This 1st lesson and video will present 2 digit subtraction with regrouping | ||||||||||||||||
1 - 2 | 2. Lesson | This 2nd lesson and video will present 3 digit subtraction with regrouping | |||||||||||||||||
Subtraction from Zero with Regrouping |
|||||||||||||||||||
1 - 2 - 3 | 1. Lesson | This lesson will provide you with instruction on subtracting across zeros. | |||||||||||||||||
Grade | Lesson | Description | |||||||||||||||||
K - 1 | A. Lesson | Easy Lesson | |||||||||||||||||
K - 1 | B. Lesson | Easy Lesson | |||||||||||||||||
1 - 2 | 1. Lesson Video | This lesson contains both QR Codes 1 for Answers 2nd for Video Instructions. | |||||||||||||||||
1 | 1.. Lesson-1 | Reading Graphs | |||||||||||||||||
1 | 2. Lesson-2 | Reading Graphs | |||||||||||||||||
1 | 4. Lesson-4 | Reading Graphs | |||||||||||||||||
1 | 5. Lesson-5 | Reading Graphs | |||||||||||||||||
1 | 7. Lesson-7 | Reading Graphs | |||||||||||||||||
1 | 8. Lesson-8 | Reading Graphs | |||||||||||||||||
1 | 9. Lesson-9 | Reading Graphs | |||||||||||||||||
1 - 2 | 1. Lesson-1 | Creating and Reading Graphs- Christmas | |||||||||||||||||
1 - 2 | 2. Lesson-2 | Creating and Reading Graphs - Halloween | |||||||||||||||||
1 - 2 | 3. Lesson-3 | Creating and Reading Graphs - Shapes | |||||||||||||||||
1 - 2 | 1. Lesson | This lesson contains QR Code to determine a Rectangle | |||||||||||||||||
1 - 2 | 2. Lesson | This lesson contains QR Code to determine a Odd Shapes | |||||||||||||||||
Telling Time with Videos |
|||||||||||||||||||
Web Site to Assist | |||||||||||||||||||
You may differentiate the time lessons by looking to the column on the right and determine the difficulty. |
1.
Clock Work Activities 2. World Map & Time 3. Time zone Clock |
||||||||||||||||||
Grade | Lessons | Description of lessons | Differentiation of lessons 1 =Easy | ||||||||||||||||
Kindergarten | 1. Lesson | This lesson will determine the Hour very simple | 0 | ||||||||||||||||
1 - 2 | 1. Lesson | Hour | 1 | ||||||||||||||||
1 - 2 | 2. Lesson | Half Hour | 2 | ||||||||||||||||
1 - 2 | 3. Lesson | Quarter Hour | 3 | ||||||||||||||||
1 - 2 | 4. Lesson | Quarter Hour more difficult than Lesson 3 | 3 | ||||||||||||||||
1 - 2 | 5. Lesson | Elapsed Time Hour | 3 | ||||||||||||||||
1 - 2 | 6. Lesson | Elapsed Time 30 Min. | 4 | ||||||||||||||||
1 - 2 - 3 | 7. Lesson | Start and Arrival Time | 4 | ||||||||||||||||
1 - 2 - 3 | 8. Lesson | Elapsed Time Minutes and Hours | 5 | ||||||||||||||||
1 - 2 - 3 - 4 | 9. Lesson | TIME ZONES in the USA | 6 | ||||||||||||||||
3 - 4 - 5 - 6 | 10. Lesson | TIME ZONES around the World | 7 | ||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 | 1. Lesson | Add Fractions with like Denominators | |||||||||||||||||
4 - 5 | 2. Lesson | Subtract Fractions with like Denominators | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 | 1. Lesson | Add Fractions with unlike Denominators | |||||||||||||||||
4 - 5 | 2. Lesson | Subtract Fractions with unlike Denominators | |||||||||||||||||
Grade | Lessons | Descriptions | Websites to Acquire | ||||||||||||||||
3 - 4 - 5 | Introduction Video | Video explaining Mean, Median, Mode and Range | 1. BAMZOOK | ||||||||||||||||
3 - 4 - 5 | AA. Lesson 3 Prob. | Video explaining Mean, Mode Only 3 Problems | 2. ON LINE GAME | ||||||||||||||||
3 - 4 - 5 | AB. Lesson 3 Prob. | Video explaining Median, Range Only 3 Problems | 3. QUESTIONS | ||||||||||||||||
3 - 4 - 5 | A. Lesson 4 Prob. | Video explaining Mean, Mode Only 4 Problems | |||||||||||||||||
3 - 4 - 5 | B. Lesson 4 Prob. | Video explaining Median, Range Only 4 Problems | |||||||||||||||||
3 - 4 - 5 | 1A. Lesson 8 Prob. | Video explaining Mean, Median, Mode and Range 8 Problems | |||||||||||||||||
3 - 4 - 5 | 2. Lesson 4 Prob. | Video explaining Mean, Median, Mode and Range 4 Problems | |||||||||||||||||
Multiplying Fractions
Accompanied |
|||||||||||||||||||
Grade | Lessons | Descriptions | Websites to Acquire from | ||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is accompanied with an Instructional Video | 1. Multiplying Fractions | ||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is accompanied with an Instructional Video | 2. Multiplying Fractions | ||||||||||||||||
3. Mult - Fractions Inst. | |||||||||||||||||||
4. Covers it all | |||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
5 - 6 | 1. Lesson | Word Problems with Multiplying Fractions 10 Min. | |||||||||||||||||
5 - 6 | 2. Lesson | Word Problems with Multiplying Fractions 7:35 Min. | |||||||||||||||||
5 - 6 | 3. Lesson | Word Problems with Multiplying Fractions 7:35 Min. | |||||||||||||||||
5 - 6 | 4. Lesson | Word Problems with Multiplying Fractions 4:42 Min. Whole Numbers | |||||||||||||||||
5 - 6 | 5. Lesson | Word Problems with Multiplying Fractions 7:07 Min. with a Remainder | |||||||||||||||||
5 - 6 | 6. Lesson | Word Problems with Multiplying Fractions 6:44 Min. with a Remainder | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
5 - 6 | 1. Lesson | Multiplying Mixed Numbers | |||||||||||||||||
5 - 6 | 2. Lesson | Multiplying Mixed Numbers | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
5 - 6 | 1. Lesson | Dividing Mixed Numbers | |||||||||||||||||
5 - 6 | 2. Lesson | Dividing Mixed Numbers | |||||||||||||||||
Grade | Lessons | Descriptions | Websites to Acquire from | ||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is accompanied with an Instructional Video | 1. Dividing Fractions | ||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is accompanied with an Instructional Video | 2. Dividing Fractions | ||||||||||||||||
3. Dividing Fractions Inst. | |||||||||||||||||||
4. Covers it all | |||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | Dividing Fractions by whole numbers and Whole numbers by fractions | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | Dividing Fractions by whole numbers and Whole numbers by fractions | |||||||||||||||||
Grade | Lessons | Descriptions | Websites to help you | ||||||||||||||||
3 - 4 - 5 - 6 | 1. Lesson | 6 Min. | This lesson is accompanied with an Instructional video | 1. Number line Tutorial | |||||||||||||||
3 - 4 - 5 - 6 | 1. Lesson | This lesson is about Factions & Number line with video | 2. Me and My Math | ||||||||||||||||
3 - 4 - 5 - 6 | 1. Lesson | This lesson is about Factions & Equivalent Fractions | 3. Number Line Fractions | ||||||||||||||||
3 - 4 - 5 - 6 | 2. Lesson | This lesson is about Factions & Equivalent Fractions | 4. Number Line Decimals | ||||||||||||||||
3 - 4 - 5 - 6 | 3. Lesson | This lesson compares fractions < > = | |||||||||||||||||
Grade | Lessons | Descriptions | Websites to help you | ||||||||||||||||
4 - 5 - 6 | 1. Lesson | Finding the common denominator | 1. Common Denominator | ||||||||||||||||
2. Snow Ball Fight | |||||||||||||||||||
3. Anker Questions | |||||||||||||||||||
Convert Mixed Numbers to Fractions & Fractions to Mixed Numbers |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1A. Lesson | Convert Mixed to Improper using a diagram | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | Mixed numbers to Improper Fractions | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | Improper Fractions to Mixed numbers | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | Convert Fractions to Decimals then Percents | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | Convert Fractions to Percents then Decimals | |||||||||||||||||
4 - 5 - 6 | 3. Lesson | Convert Decimals to Fractions | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is about Factions Adding Mixed Fractions | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is about Factions Adding Mixed Fractions | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is about Factions Subtracting Mixed Fractions | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is about Factions Subtracting Mixed Fractions | |||||||||||||||||
Working with Decimals
Accompanied |
|||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is accompanied with an instructional Video (Tens and Hundreds) | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is accompanied with an instructional Video (Thousandths ) | |||||||||||||||||
4 - 5 - 6 | 3. Lesson | This lesson with an instructional Video (Determine decimal number) | |||||||||||||||||
4 - 5 - 6 | 5. Lesson | This lesson is accompanied with an instructional Video (Convert to Fractions) | |||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson provides both Addition & Subtraction | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson provides both Addition & Subtraction | |||||||||||||||||
Grade | Lessons | Descriptions | Websites Working with Decimals | ||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is accompanied with an instructional Video | 1. Website Menu | ||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is accompanied with an instructional Video | 2. Website Menu | ||||||||||||||||
4 - 5 - 6 | 3. Lesson | This lesson is accompanied with an instructional Video | |||||||||||||||||
Dividing Decimals Videos 1A-2A-3A Show all work | |||||||||||||||||||
Grade | Lessons | Descriptions | |||||||||||||||||
4 - 5 - 6 | 1. Lesson | This lesson is accompanied with an instructional Video (Division Tenths) | |||||||||||||||||
4 - 5 - 6 | 1A. Lesson | THIS VIDEO LESSON SHOW ALL WORK | |||||||||||||||||
4 - 5 - 6 | 2. Lesson | This lesson is accompanied with an instructional Video (Division Hundredths) | |||||||||||||||||
4 - 5 - 6 | 2A. Lesson | THIS VIDEO LESSON SHOW ALL WORK | |||||||||||||||||
4 - 5 - 6 | 3. Lesson | This lesson is accompanied with an instructional Video (Division Hundredths) | |||||||||||||||||
4 - 5 - 6 | 3A. Lesson | THIS VIDEO LESSON SHOW ALL WORK | |||||||||||||||||
Grade | Lessons | Descriptions | Web site | ||||||||||||||||
