Education for the 21st Century--Video
Blending Lessons for the 21st Century
![]() |
Capacity
|
Lemonade Stand Math |
|
|||||||||||||||
Addition Fraction Game |
Decimals Anker Tests |
Convert Fractions to Decimals |
![]() |
![]() |
Working with Coins |
![]() |
||||||||||||
Shopping | ||||||||||||||||||
Lemonade Stand | ||||||||||||||||||
Fraction Subtraction Game |
Placing Decimals In Order |
Addition Subtraction with Decimals |
![]() |
![]() |
![]() |
![]() |
||||||||||||
Addition | Subtraction | Place Value |
Online Addition |
Online Subtraction |
Online Multiplication |
Online Division |
||||||||||||
Greater Than Less Than |
Fraction Lessons |
Decimals Lessons |
||||||||||||||||
Outstanding on line Interactive lessons in many areas K - 2 Interactive lessons Flash is required |
||||||||||||||||||
Simulations Elementary School |
Simulations Math |
Simulations Middle School | Simulations High School |
Simulations Cutting Edge Research |
Simulations University College |
QR CODE WEBSITE
CLICK HERE |
QR CODE WEBSITE
CLICK HERE WITH LESSONS FOR ALL GRADE LEVELS |
||||||||||||||||||||||||
Below you will discover more lessons designed to blend technology in your classroom | ||||||||||||||||||||||||
This website will provide you and your class with countless ideas involving many goals such as those listed below click the image: | ||||||||||||||||||||||||
1. Goal Setting 2. Honesty
3. Community 4.
Behind the Scenes
5. Teamwork 6.Perseverance 7. Friendship 8. Steps to Success 9. Leadership 10. Courage 11. Healthy Living 12.Fair Play 13. We are Champions 14. Celebrating the Games |
||||||||||||||||||||||||
Video on creating the lessons listed below Click Here (You Tube) | ||||||||||||||||||||||||
COUNTING USING DIFFERENT NUMBERS 1 | ||||||||||||||||||||||||
Grade Level | Lessons | Brief Description | Difficulty | |||||||||||||||||||||
K - 1 | 1. Lesson - 1 | Counting 5 - 1- 20 | 1 | |||||||||||||||||||||
1 - 2 | 1. Lesson - 2 | Counting by 25-50-100-1,000 | 2 | |||||||||||||||||||||
K - 1 | 1. Lesson - 1 | Addition using a number line - 10 | ||||||||||||||||||||||
K - 1 | 2. Lesson - 2 | Addition using a number line -10 | ||||||||||||||||||||||
K - 1 | 3. Lesson - 3 | Addition using a number line - 20 numbers in columns | ||||||||||||||||||||||
K - 1 | 4. Lesson - 4 | Addition using a number line - 20 numbers in columns | ||||||||||||||||||||||
K | A. Lesson - A | Addition Horizontal only small numbers | ||||||||||||||||||||||
K | B. Lesson - B | Addition Horizontal only small numbers | ||||||||||||||||||||||
1 - 2 | 1. Lesson - 1 | Addition Horizontal and vertical color blocks | ||||||||||||||||||||||
1 - 2 | 2. Lesson - 2 | Addition Horizontal and vertical color blocks | ||||||||||||||||||||||
1 - 2 | 3. Lesson - 3 | Addition Horizontal and vertical color blocks | ||||||||||||||||||||||
1 - 2 | 4. Lesson - 4 | Addition Horizontal and vertical color blocks | ||||||||||||||||||||||
Lessons |
GRADE LEVEL |
Lessons |
Brief Description |
Difficulty |
||||||||||||||||||||
Math Puzzles Drawing lines to determine a total |
K-1 | 1. Lesson | Adding to 5 | Dominos Adding | 1 | |||||||||||||||||||
K-1 | 2. Lesson | Adding to 8 | Dice Adding | 1 | ||||||||||||||||||||
K-1 | 3. Lesson | Adding to 10 | Dice Adding | 2 | ||||||||||||||||||||
K-1 | 4. Lesson | Adding to 12 | Dice Adding | 2 | ||||||||||||||||||||
K-1 | 5. Lesson | Adding to 20 | Adding | 2 | ||||||||||||||||||||
2-3 | 6. Lesson | Adding to 30 | Adding | 2 | ||||||||||||||||||||
2-3 | 7. Lesson | Adding to 40 | Adding | 2 | ||||||||||||||||||||
2-3 | 8. Lesson | Adding to 50 | Adding | 2 | ||||||||||||||||||||
2-3 | 9. Lesson | Adding to 60 | Adding | 2 | ||||||||||||||||||||
2-3 | 10. Lesson | Adding to 70 | Adding & Subtraction | 2 | ||||||||||||||||||||
2-3 | 11. Lesson | Adding to 80 | Adding & Subtraction | 2 | ||||||||||||||||||||
2-3 | 12. Lesson | Adding to 90 | Adding & Subtraction | 2 | ||||||||||||||||||||
2-3 | 11. Lesson | Adding to 100 | Adding | 2 | ||||||||||||||||||||
1 - 2 - 3 | 1. Lesson | Several Problems (Example lesson) | Create your own numbers | |||||||||||||||||||||
NUMBER BONDS 2 | ||||||||||||||||||||||||
GRADE |
2 - BOND |
3 - BOND |
NUMBER UP TO |
DIFFICULTY | ||||||||||||||||||||
1 | A. Lesson | B. Lesson | Sums to 5 | 1 | ||||||||||||||||||||
1 | A. Lesson | B. Lesson | Sums 10 | 2 | ||||||||||||||||||||
|
1 | A. Lesson | B. Lesson | Sums 12 | 2 | |||||||||||||||||||
1 | A. Lesson | B. Lesson | Sums 15 | 2 | ||||||||||||||||||||
1 | A. Lesson | B. Lesson | Sums 20 | 2 | ||||||||||||||||||||
2 | A. Lesson | B. Lesson | Sums 30 | 2 | ||||||||||||||||||||
2 | A. Lesson | B. Lesson | Sums 40 | 2 | ||||||||||||||||||||
2 - 3 | A. Lesson | B. Lesson | Sums 50 | 2 | ||||||||||||||||||||
2 - 3 - 4 | A. Lesson | B. Lesson | Sums 100 | 3 | ||||||||||||||||||||
GRADE |
||||||||||||||||||||||||
K - 1 |
Addition | Subtraction | ||||||||||||||||||||||
Grade | Lessons | Answers To Riddles | ||||||||||||||||||||||
1 - 2 | 1. LESSON 1 | ANSWERS TO ALL | ||||||||||||||||||||||
1 - 2 | 2. LESSON 2 | |||||||||||||||||||||||
1 - 2 - 3 | 3. LESSON 3 | |||||||||||||||||||||||
1 - 2 - 3 | 4. LESSON 4 | |||||||||||||||||||||||
1 - 2 - 3 | 5. LESSON 5 | |||||||||||||||||||||||
K - 1 | 1. Lesson - Addition |
Students May Create their own lessons
Blank Lesson Doc Lesson PDF |
||||||||||||||||||||||
K - 1 | 1A.Lesson- Easy Addition | |||||||||||||||||||||||
K - 1 | 1B. Lesson Easy Addition | |||||||||||||||||||||||
K - 1 | 2. Lesson - Addition | |||||||||||||||||||||||
K - 1 | 3. Lesson - Addition | |||||||||||||||||||||||
K - 1 | 4. Lesson - Addition | |||||||||||||||||||||||
K - 1 | 5. Lesson - Addition Subtraction | |||||||||||||||||||||||
2 - 3 Difficult | 6. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 7. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 8. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 9. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 10. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 11. Lesson - Addition Subtraction | |||||||||||||||||||||||
K - 1 - 2 | 12. Lesson - Addition Subtraction | |||||||||||||||||||||||
SUBTRACTION- ONLY 4 |
||||||||||||||||||||||||
K - 1 | 1. Lesson - Subtraction |
Students May Create their own lessons
Blank Lesson Doc Lesson PDF |
||||||||||||||||||||||
K - 1 | 1E. Lesson - Easy Subtraction | |||||||||||||||||||||||
K - 1 | 11. Lesson | |||||||||||||||||||||||
K - 1 | 12. Lesson | |||||||||||||||||||||||
K - 1 | 13. Lesson | |||||||||||||||||||||||
K - 1 | 14. Lesson | |||||||||||||||||||||||
K - 1 | 15. Lesson | |||||||||||||||||||||||
K - 1 | 16. Lesson | |||||||||||||||||||||||
K - 1 | ESCAPE ROOM - ADDITION - 1 | Power Point | Easy addition level | |||||||||||||||||||||
K - 1 | ESCAPE ROOM - ADDITION - 2 | Power Point | Easy addition level | |||||||||||||||||||||
1 - 2 | ESCAPE ROOM - ADDITION - 3 | Power Point | Easy addition level | |||||||||||||||||||||
1 - 2 | ESCAPE ROOM - ADD&SUBTRACT-4 | Power Point | Easy addition level | |||||||||||||||||||||
1 - 2 | ESCAPE ROOM - ADD&SUBTRACT-5 | Power Point | 8 Questions | |||||||||||||||||||||
1 - 2 | ESCAPE ROOM - ADD&SUBTRACT-6 | Power Point | 8 Questions | |||||||||||||||||||||
GRADE | LESSON | DESCRIPTION | ||||||||||||||||||||||
1 - 2 | LESSON 1 | Picture Graph | ||||||||||||||||||||||
1 - 2 | LESSON 2 | Picture Graph | ||||||||||||||||||||||
1 - 2 | LESSON 3 | Picture Graph images have more than one value | ||||||||||||||||||||||
1 - 2 | LESSON 4 | Picture Graph images each are valued at 5 | ||||||||||||||||||||||
1 - 2 - 3 | LESSON 5 | Picture Graph Filling in the information | ||||||||||||||||||||||
1 - 2 - 3 | LESSON 6 | Picture Graph adding up numbers | ||||||||||||||||||||||
Difficulty increases with each lesson. Lessons are Differentiated | K - 1 - EASY | A. LESSON - ADDITION | MATH PUZZLE | |||||||||||||||||||||
K - 1 - EASY | B. LESSON - ADDITION | MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 EASY | C. LESSON - ADDITION | MATH PUZZLE | Larger Numbers 5 - 22 | |||||||||||||||||||||
K - 1 - 2 | D. LESSON - ADDITION | MATH PUZZLE | Larger Numbers 23 - 40 | |||||||||||||||||||||
K - 1 - 2 - 3 | 1. LESSON - ADDITION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 2. LESSON - ADDITION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 3. LESSON - ADDITION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 4. LESSON - ADDITION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 5. LESSON - ADDITION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
2 - 3 | 6. LESSON - ADDITION-3 Digits | SOLVING MATH PUZZLE | ||||||||||||||||||||||
2 - 3 | 7. LESSON - ADDITION-3 Digits | SOLVING MATH PUZZLE | ||||||||||||||||||||||
2 - 3 | 8. LESSON 3 ADDENDS | Doubles + one | ||||||||||||||||||||||
2 - 3 | 9. LESSON 3 ADDENDS | Doubles and near doubles | ||||||||||||||||||||||
2 - 3 | 10. LESSON 3 ADDENDS | Addends-CHALLENGE | ||||||||||||||||||||||
1 - 2- 3 | 11. Lesson 2 digit with regrouping | |||||||||||||||||||||||
1 - 2- 3 | 12. Lesson 2 digit with regrouping | |||||||||||||||||||||||
Addition and Subtraction Math Lessons small Numbers | 1 -2 -3 | Lesson 1 | Addition & Subtraction | |||||||||||||||||||||
1 -2 -3 | Lesson 2 | Addition & Subtraction | ||||||||||||||||||||||
1 -2 -3 | Lesson 3 | Addition & Subtraction | ||||||||||||||||||||||
1 -2 -3 | Lesson 4 | Addition & Subtraction | ||||||||||||||||||||||
Addition and Subtraction Math Lessons Larger numbers | 2 - 3 | Lesson 5 | Addition & Subtraction | 10 - 18 | ||||||||||||||||||||
2 - 3 | Lesson 6 | Addition & Subtraction | 19 - 27 | |||||||||||||||||||||
2 - 3 | Lesson 7 | Addition & Subtraction | 28 - 36 | |||||||||||||||||||||
2 - 3 | Lesson 8 | Addition & Subtraction | 37 - 45 | |||||||||||||||||||||
Difficulty increases with each lesson. Lessons are Differentiated | K - 1 - EASY | A. LESSON - SUBTRACTION | MATH PUZZLE | |||||||||||||||||||||
K - 1 - EASY | B. LESSON - SUBTRACTION | MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 EASY | C. LESSON - SUBTRACTION | MATH PUZZLE | Larger Numbers 5 - 22 | |||||||||||||||||||||
K - 1 - 2 | D. LESSON - SUBTRACTION | MATH PUZZLE | Larger Numbers 23 - 40 | |||||||||||||||||||||
K - 1 - 2 - 3 | 1. LESSON - SUBTRACTION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 2. LESSON - SUBTRACTION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 3. LESSON - SUBTRACTION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
K - 1 - 2 - 3 | 4. LESSON - SUBTRACTION | SOLVING MATH PUZZLE | ||||||||||||||||||||||
STUDENTS MAY CREATE THEIR OWN LESSONS BELOW | ||||||||||||||||||||||||
Students
may create their own lessons 2 or 3 digits
Video on how to create a lesson |
Blank lesson in word-2 DIGITS. | Blank 2 digit lesson in PDF | Blank for add & Subtract same sheet Doc. | |||||||||||||||||||||
Blank lesson in word-3 DIGITS. | Blank 3 digit lesson in PDF | Blank for add & Subtract same sheet PDF | ||||||||||||||||||||||
3 DIGIT ADDENDS WORD | 3 DIGIT ADDENDS PDF | |||||||||||||||||||||||
3-4-5 EASY | LESSON-A- MULTIPLICATION | |||||||||||||||||||||||
3-4-5 EASY | LESSON-B- MULTIPLICATION | |||||||||||||||||||||||
3-4-5 EASY | LESSON-C- MULTIPLICATION | |||||||||||||||||||||||
3 - 4 - 5 | 1. LESSON - MULTIPLICATION | |||||||||||||||||||||||
3 - 4 - 5 | 2. LESSON - MULTIPLICATION | |||||||||||||||||||||||
3 - 4 - 5 | 3. LESSON - MULTIPLICATION | |||||||||||||||||||||||
3 - 4 - 5 | 4. LESSON - MULTIPLICATION | |||||||||||||||||||||||
3 - 4 - 5 EASY | A. LESSON - DIVISION | |||||||||||||||||||||||
3 - 4 - 5 EASY | B. LESSON - DIVISION | |||||||||||||||||||||||
3 - 4 - 5 | 1. LESSON - DIVISION | |||||||||||||||||||||||
3 - 4 - 5 | 2. LESSON - DIVISION | |||||||||||||||||||||||
3 - 4 - 5 | 3. LESSON - DIVISION | |||||||||||||||||||||||
3 - 4 - 5 | 4. LESSON - DIVISION | |||||||||||||||||||||||
Students
may create their own lesson Video on how to create a lesson |
Blank lesson in word | Blank lesson in PDF | ||||||||||||||||||||||
GRADE | LESSONS | DESCRIPTIONS | ||||||||||||||||||||||
3 - 4 - 5- 6 | 1. LESSON | ONE STEP EQUATIONS | ||||||||||||||||||||||
3 - 4 - 5- 6 | 2. LESSON | ONE STEP EQUATIONS | ||||||||||||||||||||||
3 - 4 - 5- 6 | 3. LESSON | ONE STEP EQUATIONS | ||||||||||||||||||||||
3 - 4 - 5- 6 | 4. LESSON | ONE STEP EQUATIONS | ||||||||||||||||||||||
Same form of lessons using Deck Toys (Click Here) | ||||||||||||||||||||||||
GRADE | LESSONS | DESCRIPTIONS | ||||||||||||||||||||||
11 - 12 | 1. Lesson - 1 | Logarithms | ||||||||||||||||||||||
11 - 12 | 2. Lesson - 2 | Trigonometric-Functions | ||||||||||||||||||||||
11 - 12 | 3. Lesson - 3 | Trigonometry Cross-number Puzzle | ||||||||||||||||||||||
GRADE EXAMPLE PICTURE | LESSONS | DESCRIPTIONS | ||||||||||||||||||||||
K-1 | LESSON-1 | COLOR ODD GREEN EVEN NUMBERS RED | ||||||||||||||||||||||
K-1 | LESSON-1 ANSWERS | |||||||||||||||||||||||
K-1 | LESSON-2 | COLOR ODD GREEN EVEN NUMBERS RED | ||||||||||||||||||||||
K-1 | LESSON-2 ANSWERS | |||||||||||||||||||||||
GRADE | LESSONS | DESCRIPTIONS |
Websites
Internet 1. Monkey Race |
|||||||||||||||||||||
Numbers 1 - 10 | K - 1 | A. Lesson | 10 or Less | |||||||||||||||||||||
Numbers 1 - 10 | K - 1 | B. Lessons | 10 or Less | |||||||||||||||||||||
Numbers 1 - 10 | K - 1 | C. LESSON | Subtracting Doubles | |||||||||||||||||||||
Numbers 1 - 10 | K - 1 | LESSON-4 | Subtracting Doubles | |||||||||||||||||||||
1 - 20 | 1 - 2 | LESSON-1 | NUMBERS 1-20 | |||||||||||||||||||||
1 - 20 | 1 - 2 | LESSON-2 | NUMBERS 1-20 | |||||||||||||||||||||
1 - 20 | 1 - 2 | LESSON-3 | Near Doubles | |||||||||||||||||||||
1 - 20 | 1 - 2 | LESSON-5 | Subtracting Doubles | |||||||||||||||||||||
2 - 3 - 4 | 1. Lesson -- Multiplication |
Students
May Create their own lessonsBlank
Lesson
Doc Lesson PDF |
||||||||||||||||||||||
2 - 3 - 4 | 2. Lesson -- Multiplication | |||||||||||||||||||||||
2 - 3 - 4 | 3. Lesson -- Multiplication | |||||||||||||||||||||||
2 - 3 - 4 | 4. Lesson -- Multiplication | |||||||||||||||||||||||
2 - 3 - 4 | 5. Lesson -- Multiplication | |||||||||||||||||||||||
2 - 3 - 4 | 6. Lesson -- Multiplication | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 1. Lesson -- Division |
Blank-Lesson
Doc Lesson PDF |
||||||||||||||||||||||
2 - 3 - 4 - 5 | 2. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 3. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 4. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 5. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 6. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 7. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 8. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 9. Lesson -- Division | |||||||||||||||||||||||
2 - 3 - 4 - 5 | 10. Lesson -- Division | |||||||||||||||||||||||
PATTERNS CODED MESSAGE 6 | ||||||||||||||||||||||||
K - 1 | 1. Lesson Range 0 - 10 - Introduction one line | |||||||||||||||||||||||
K -1 | 2. Lesson |
Pages
below for students to create there own. Blank - Lesson Doc Lesson PDF |
||||||||||||||||||||||
K -1 | 3. Lesson | |||||||||||||||||||||||
K -1 | 4. Lesson | |||||||||||||||||||||||
1 | 5. Lesson Range 40 - 150 | |||||||||||||||||||||||
GRADE | LESSONS | DESCRIPTION | ||||||||||||||||||||||
K | 1. Lesson | Video lesson for students circle the correct objects | ||||||||||||||||||||||
K | 2. Lesson | Video lesson for students circle the correct objects | ||||||||||||||||||||||
K | 3. Lesson | Video lesson for students circle the correct number | ||||||||||||||||||||||
1-2-3 | 1. Lesson | Determine which numbers follow the rules | ||||||||||||||||||||||
1-2-3 | 2. Lesson | Determine which numbers follow the rules | ||||||||||||||||||||||
1-2-3 | 3. Lesson | Determine which numbers follow the rules | ||||||||||||||||||||||
1-2-3 | 1. Lesson | Video Lesson Determine which numbers follow the rules | ||||||||||||||||||||||
Grade | Lesson | Description | ||||||||||||||||||||||
1 - 2 | A. Lesson - A new as of 4-7-18 | Introduction to coordinates using ADDITION EASY | ||||||||||||||||||||||
1 - 2 | A2. Lesson - A2 | Introduction to coordinates using ADDITION | ||||||||||||||||||||||
1 - 2 | B. Lesson - B | Introduction to coordinates using SUBTRACTION. EASY | ||||||||||||||||||||||
1 - 2 | B2. Lesson - B2 | Introduction to coordinates using SUBTRACTION | ||||||||||||||||||||||
1 - 2 | C. Lesson - C | Coordinates used to draw a shape and lines. | ||||||||||||||||||||||
2 - 3 | D. Lesson - D | Coordinates used to draw a LETTER using all 4 quadrants. | ||||||||||||||||||||||
2-3-4-5-6-7-8-9 | E. Lesson - E | Battleship Students using coordinates to sink other persons ships. | ||||||||||||||||||||||
3-4-5-6-7-8 | 1. Lesson -1 | Introduction lesson on coordinate planes and ordered pair | ||||||||||||||||||||||
3-4-5-6-7-8 | 2. Lesson -2 | Lesson on Coordinate Planes and Ordered Pair | ||||||||||||||||||||||
2-3-4-5-6-7-8 | 3. Lesson -3 | Coordinates for Murder Mystery | ||||||||||||||||||||||
2-3-4-5-6-7-8 | 3a. Lesson -3a This link is published in Microsoft Word so you or your students may change the coordinates and create a mystery. | Coordinates for Murder Mystery | ||||||||||||||||||||||
3-4-5-6 | 4. Lesson -4 | Coordinates working with Multiplication | ||||||||||||||||||||||
3-4-5-6 | 5. Lesson -5 | Coordinates working with Division | ||||||||||||||||||||||
INTERACTIVE WEBSITES | ||||||||||||||||||||||||
(1) Homer's Donuts Coordinates | ||||||||||||||||||||||||
(2) Coordinates interactive games | ||||||||||||||||||||||||
Grade | Lesson | Description | ||||||||||||||||||||||
2-3-4-5-6 | Video on Ratio | Brief video on Ratio of two items | ||||||||||||||||||||||
5 - 6 | 1. Lesson | Ratio Lesson | ||||||||||||||||||||||
5 - 6 | 2. Lesson | Ratios & Rates Lesson | ||||||||||||||||||||||
Grade | Lesson | Description | ||||||||||||||||||||||
3 - 4 | Lesson 1 | Rounding numbers with a number line | ||||||||||||||||||||||
3 - 4 | Lesson 2 | Rounding numbers with larger numbers | ||||||||||||||||||||||
3 - 4 | Lesson 3 | Rounding numbers to the nearest 10 | ||||||||||||||||||||||
3 - 4 | Lesson 4 | Rounding numbers to the nearest 100 | ||||||||||||||||||||||
3 - 4 | Lesson 5 | Determine the range of numbers that caused the rounding up | ||||||||||||||||||||||
3 - 4 | Lesson 6 | Multiple answers for this one | ||||||||||||||||||||||
Which is Not a Way to Make ? Addition and Subtraction 12 |
||||||||||||||||||||||||
1 - 2 | 1. Lesson | QR Code [310] | ||||||||||||||||||||||
1 - 2 | 2. Lesson | QR Code [1020] | ||||||||||||||||||||||
1 - 2 | 3. Lesson | QR Code [4-24] | ||||||||||||||||||||||
1 - 2 | 4. Lesson | QR Code [1124] | ||||||||||||||||||||||
1 - 2 | 5. Lesson | QR Code [30-40] | ||||||||||||||||||||||
GRADE | LESSON | PROBLEMS | ||||||||||||||||||||||
1 - 2 | Lesson 1 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 2 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 3 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 4 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 5 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 6 | Word Problem | ||||||||||||||||||||||
1 - 2 | Lesson 7 | Word Problem | ||||||||||||||||||||||
SAME LESSONS IN POWER POINT LISTED BELOW | ||||||||||||||||||||||||
Do not run power point just bring it up on your computer that way you may adjust the images | ||||||||||||||||||||||||
1 - 2 Power Point Lesson | Lesson 1 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson | Lesson 2 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson | Lesson 3 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson | Lesson 4 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson |
Lesson 5 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson |
Lesson 6 | Power Point -- | ||||||||||||||||||||||
1 - 2 Power Point Lesson |
Lesson 7 | Power Point -- | ||||||||||||||||||||||
K - 1 | 1. Lesson | Addition Numbers 2 - 6 | ||||||||||||||||||||||
K - 1 | 2. Lesson | Addition Numbers 6 - 10 | ||||||||||||||||||||||
1 - 2 | 3. Lesson | Addition and Subtraction Large numbers | ||||||||||||||||||||||
K -1 - 2 | A. Lesson | Hundreds chart Quiz Game | Easy | |||||||||||||||||||||
K -1 - 2 | B. Lesson | Hundreds chart Quiz Game | Easy | |||||||||||||||||||||
K -1 - 2 | 8. Lesson | Hundreds chart Quiz Game | Harder | |||||||||||||||||||||
K -1 - 2 | 1. Lesson | Fill in missing numbers | Interactive on line links | |||||||||||||||||||||
K -1 - 2 | 2. Lesson | Fill in missing numbers | 1. Give a Dog a Bone | |||||||||||||||||||||
K -1 - 2 | 3. Lesson | Fill in missing Numbers | 2. On Line ABCya | |||||||||||||||||||||
K -1 - 2 | 4. Lesson | Fill in missing Odd | 3. Hundreds Chart Game | |||||||||||||||||||||
K -1 - 2 | 5. Lesson | Fill in missing Even | 4. Interactive Chart Game | |||||||||||||||||||||
K -1 - 2 | 6. Lesson | Fill in missing numbers on Hundreds chart crossword Challenge | ||||||||||||||||||||||
K -1 - 2 | 7. Lesson | Video Lesson on Plus and Minus 10 and Plus and Minus 1 | ||||||||||||||||||||||
K -1 | Video on 10s and 1s | |||||||||||||||||||||||
K - 1 | Lesson PDF | Students create their own chart | ||||||||||||||||||||||
K - 1 | 1. Lesson | Place numbers in correct order | ||||||||||||||||||||||
K - 1 | 2. Lesson | Place numbers in correct order | ||||||||||||||||||||||
K - 1 | 3. Lesson | Place numbers in correct order | ||||||||||||||||||||||
K - 1 | 10. Lesson | Subtract and Add by Ten | ||||||||||||||||||||||
PLACE VALUE Interactive Video Lesson 16 |
||||||||||||||||||||||||
{Click Here} Cross Word Puzzles With MorePlace value Lessons | ||||||||||||||||||||||||
Grade | Lesson | Description | ||||||||||||||||||||||
K - 1 | AA INSTRUCTION | This PDF will simplify Place Value | ||||||||||||||||||||||
K - 1 | AA LESSON | This lesson goes along with the instruction | ||||||||||||||||||||||
K - 1 | 1. Lesson | Place Value --- circle the correct answers | ||||||||||||||||||||||
K - 1 | 2. Lesson | Place Value --- circle the correct answers | ||||||||||||||||||||||
K - 1 | 3. Lesson | Place Value --- circle the correct answer -- Hundreds | ||||||||||||||||||||||
K - 1 | 4. Lesson | Place Value --- circle the correct answer -- Hundreds | ||||||||||||||||||||||
Instructional Video is used for Lessons 5 & 6. Click on Video Button or scan the QR Code for the video lesson. | K - 1 - 2 | 5. Lesson | Place Value --- With Instructional Video These two lessons ( 5 & 6) Have videos that will assist students in understanding place values. | |||||||||||||||||||||
K - 1 - 2 | 6. Lesson | |||||||||||||||||||||||
1 - 2 - 3 | 6A Lesson | Power Point lesson on place Value | ||||||||||||||||||||||
1 - 2 - 3 | 7. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
1 - 2 - 3 | 7A. Lesson | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
1 - 2 - 3 | 7B. Lesson New | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
1 - 2 - 3 | 8. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
1 - 2 - 3 | 8A. Lesson | Place Value --- find the value of 2 & 3 digit numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
1 - 2 - 3 | 9. Lesson | Place Value --- find the value of numbers in this worksheet. Instructional Video | ||||||||||||||||||||||
K - 1 | 10. Lesson | Subtract and Add by Ten | ||||||||||||||||||||||
5th Grade | 11. Lesson | 5 Digit Place Value | ||||||||||||||||||||||
5th Grade | 12. Lesson | What number is missing? | ||||||||||||||||||||||
5th Grade | 13. Lesson | 5 Digit Place Value + Decimals | ||||||||||||||||||||||
3 - 4 - 5 - 6 | 14. Lesson | Place value one hundred to One Quadrillion | ||||||||||||||||||||||
3 - 4 - 5 - 6 | Video | This video show the relationship of pennies from 1 cent to Quadrillion looking at the size | ||||||||||||||||||||||
1 - 2 - 3 * Must See | 15. Lesson | New Methods | ||||||||||||||||||||||
K - 1 | 1.Lessons | Counting by Tens | ||||||||||||||||||||||
K - 1 | 2.Lessons | Counting by Tens | ||||||||||||||||||||||
K - 1 | 1.Lessons | Counting COINS | ||||||||||||||||||||||
K - 1 | 2.Lessons | Counting COINS | ||||||||||||||||||||||
K - 1 | 3.Lessons | Counting COINS | ||||||||||||||||||||||
Capacity Metric Units 20 |
||||||||||||||||||||||||
Grade | Lessons | Description | ||||||||||||||||||||||
3 - 4 | 1. Lesson | Answers | Litters to Milliliters Video Instructions | |||||||||||||||||||||
3 - 4 | 1. Lesson | Answers | Kilograms to Grams Video Instructions | |||||||||||||||||||||
Grade | Lessons | Descriptions | ||||||||||||||||||||||
MATH LESSONS | ||||||||||||||||||||||||
Counting | Pre-K - K | 1. Lesson | Students will count animals- birds- insects and count numbers. | |||||||||||||||||||||
Math Puzzle | Pre-K - K | 2. Lesson | Students will solve a math puzzle with numbers | |||||||||||||||||||||
Math Puzzle | Pre-K - K | 3. Lesson | Students will solve a math puzzle with dots | |||||||||||||||||||||
Math Puzzle | Pre-K - K | 4. Lesson | Students will solve a math puzzle with dots | |||||||||||||||||||||
LANGUAGE ARTS | ||||||||||||||||||||||||
Words & Letters | Pre-K - K | 1. Lesson | Students will look at letters to form words. | |||||||||||||||||||||
Words & Letters | Pre-K - K | 2. Lesson | Students will look at numbers to discover words. | |||||||||||||||||||||
Grade | Lessons | Description of Lesson | ||||||||||||||||||||||
